General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 04:05 18/04/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,724 9,357 5,800 7,188 6,904 3,833 1,066 53 59,925
North Ayrshire 21,535 18,700 7,739 7,381 9,248 4,276 1,273 57 70,209
South Ayrshire 7,068 12,854 9,119 8,705 9,861 5,439 3,507 305 56,858
Sub-total 54,327 40,911 22,658 23,274 26,013 13,548 5,846 415 186,992
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,838 3,496 2,105 942 55 25,295
Falkirk 22,230 19,452 7,179 9,461 9,260 6,105 3,092 82 76,861
Stirling 5,996 8,788 4,719 5,113 6,665 5,457 5,577 759 43,074
Sub-total 34,519 35,600 14,104 17,412 19,421 13,667 9,611 896 145,230
Dumfries & Galloway Council Dumfries & Galloway 11,224 22,722 12,562 10,502 10,997 5,653 2,675 155 76,490
Sub-total 11,224 22,722 12,562 10,502 10,997 5,653 2,675 155 76,490
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,502 10,165 9,586 6,446 7,795 4,571 3,051 259 49,375
East Dunbartonshire 1,092 3,703 8,541 8,840 10,765 7,387 7,228 679 48,235
West Dunbartonshire 7,545 16,962 7,836 6,252 4,869 1,775 841 67 46,147
Sub-total 16,139 30,830 25,963 21,538 23,429 13,733 11,120 1,005 143,757
Fife Council Fife 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Sub-total 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Glasgow City Council Glasgow City 70,738 81,684 72,783 45,705 32,907 15,195 6,790 682 326,484
Sub-total 70,738 81,684 72,783 45,705 32,907 15,195 6,790 682 326,484
Grampian Valuation Joint Board Aberdeen City 24,698 28,888 20,183 17,308 15,526 9,212 8,268 1,143 125,226
Aberdeenshire 20,558 16,383 14,754 18,784 22,792 17,655 11,526 638 123,090
Moray 12,004 10,643 7,408 6,990 6,799 2,580 737 109 47,270
Sub-total 57,260 55,914 42,345 43,082 45,117 29,447 20,531 1,890 295,586
Highland & Western Isles Valuation Joint Board Eilean Siar 4,809 3,956 2,871 1,865 1,395 200 32 5 15,133
Highland 19,507 23,684 25,086 20,709 20,123 10,125 4,764 345 124,343
Sub-total 24,316 27,640 27,957 22,574 21,518 10,325 4,796 350 139,476
Lanarkshire Valuation Joint Board North Lanarkshire 52,499 38,085 20,553 18,336 17,536 10,509 3,165 170 160,853
South Lanarkshire 36,096 30,909 27,105 22,439 20,939 14,025 7,174 590 159,277
Sub-total 88,595 68,994 47,658 40,775 38,475 24,534 10,339 760 320,130
Lothian Valuation Joint Board East Lothian 1,184 9,561 15,595 7,145 7,346 6,285 5,327 717 53,160
Edinburgh, City Of 24,931 49,369 46,622 43,349 45,386 27,199 23,996 4,409 265,261
Midlothian 986 12,750 11,318 5,999 5,671 4,655 3,027 187 44,593
West Lothian 17,702 25,234 10,931 9,466 10,641 7,542 3,346 214 85,076
Sub-total 44,803 96,914 84,466 65,959 69,044 45,681 35,696 5,527 448,090
Orkney & Shetland Valuation Joint Board Orkney Islands 2,522 2,952 2,506 1,942 1,599 387 26 6 11,940
Shetland Islands 3,622 1,890 2,926 1,925 1,539 321 72 2 12,297
Sub-total 6,144 4,842 5,432 3,867 3,138 708 98 8 24,237
Renfrewshire Valuation Joint Board East Renfrewshire 1,321 5,268 4,132 6,991 8,594 6,807 7,099 788 41,000
Inverclyde 18,970 6,289 3,838 3,537 3,695 1,930 1,437 218 39,914
Renfrewshire 13,386 25,924 15,418 13,514 11,639 7,118 4,369 205 91,573
Sub-total 33,677 37,481 23,388 24,042 23,928 15,855 12,905 1,211 172,487
Scottish Borders Council Scottish Borders 16,526 12,841 7,374 6,310 6,631 5,084 4,716 494 59,976
Sub-total 16,526 12,841 7,374 6,310 6,631 5,084 4,716 494 59,976
Tayside Valuation Joint Board Angus 15,163 13,018 7,454 9,167 8,271 3,312 1,777 167 58,329
Dundee City 28,079 17,356 9,898 9,643 7,774 2,576 1,157 40 76,523
Perth & Kinross 8,744 15,047 13,022 11,823 12,233 8,335 6,703 710 76,617
Sub-total 51,986 45,421 30,374 30,633 28,278 14,223 9,637 917 211,469
All Scotland 550,703 610,498 441,710 377,961 373,869 222,385 141,849 14,834 2,733,809
Download this report in CSV format