General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 15:46 28/03/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,725 9,356 5,797 7,188 6,904 3,833 1,066 53 59,922
North Ayrshire 21,531 18,698 7,734 7,377 9,244 4,275 1,272 57 70,188
South Ayrshire 7,066 12,854 9,119 8,705 9,859 5,438 3,505 305 56,851
Sub-total 54,322 40,908 22,650 23,270 26,007 13,546 5,843 415 186,961
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,838 3,495 2,105 940 55 25,292
Falkirk 22,230 19,452 7,180 9,460 9,259 6,100 3,092 82 76,855
Stirling 5,996 8,782 4,720 5,114 6,660 5,456 5,578 759 43,065
Sub-total 34,519 35,594 14,106 17,412 19,414 13,661 9,610 896 145,212
Dumfries & Galloway Council Dumfries & Galloway 11,226 22,724 12,554 10,491 10,994 5,649 2,672 155 76,465
Sub-total 11,226 22,724 12,554 10,491 10,994 5,649 2,672 155 76,465
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,468 10,157 9,584 6,445 7,796 4,564 3,050 259 49,323
East Dunbartonshire 1,092 3,703 8,541 8,831 10,765 7,384 7,221 677 48,214
West Dunbartonshire 7,544 16,963 7,835 6,252 4,862 1,775 840 67 46,138
Sub-total 16,104 30,823 25,960 21,528 23,423 13,723 11,111 1,003 143,675
Fife Council Fife 40,446 48,702 24,594 22,298 24,948 14,708 7,072 524 183,292
Sub-total 40,446 48,702 24,594 22,298 24,948 14,708 7,072 524 183,292
Glasgow City Council Glasgow City 70,768 81,750 72,764 45,444 32,714 15,124 6,783 683 326,030
Sub-total 70,768 81,750 72,764 45,444 32,714 15,124 6,783 683 326,030
Grampian Valuation Joint Board Aberdeen City 24,679 28,840 20,165 17,290 15,519 9,211 8,266 1,143 125,113
Aberdeenshire 20,548 16,367 14,729 18,762 22,781 17,643 11,515 638 122,983
Moray 11,988 10,629 7,399 6,981 6,784 2,579 736 108 47,204
Sub-total 57,215 55,836 42,293 43,033 45,084 29,433 20,517 1,889 295,300
Highland & Western Isles Valuation Joint Board Eilean Siar 4,809 3,956 2,871 1,865 1,395 200 32 5 15,133
Highland 19,507 23,684 25,086 20,709 20,123 10,125 4,764 345 124,343
Sub-total 24,316 27,640 27,957 22,574 21,518 10,325 4,796 350 139,476
Lanarkshire Valuation Joint Board North Lanarkshire 52,499 38,085 20,553 18,336 17,536 10,509 3,165 170 160,853
South Lanarkshire 36,096 30,909 27,105 22,439 20,939 14,025 7,174 590 159,277
Sub-total 88,595 68,994 47,658 40,775 38,475 24,534 10,339 760 320,130
Lothian Valuation Joint Board East Lothian 1,184 9,551 15,593 7,132 7,337 6,266 5,325 715 53,103
Edinburgh, City Of 24,906 49,370 46,609 43,323 45,339 27,188 23,979 4,405 265,119
Midlothian 986 12,748 11,313 5,996 5,663 4,654 3,018 186 44,564
West Lothian 17,702 25,230 10,913 9,455 10,636 7,532 3,340 213 85,021
Sub-total 44,778 96,899 84,428 65,906 68,975 45,640 35,662 5,519 447,807
Orkney & Shetland Valuation Joint Board Orkney Islands 2,520 2,952 2,507 1,940 1,599 387 25 6 11,936
Shetland Islands 3,625 1,891 2,920 1,925 1,541 321 72 2 12,297
Sub-total 6,145 4,843 5,427 3,865 3,140 708 97 8 24,233
Renfrewshire Valuation Joint Board East Renfrewshire 1,321 5,268 4,134 6,990 8,593 6,800 7,093 787 40,986
Inverclyde 18,970 6,289 3,837 3,536 3,695 1,930 1,438 218 39,913
Renfrewshire 13,389 25,924 15,406 13,489 11,637 7,112 4,361 205 91,523
Sub-total 33,680 37,481 23,377 24,015 23,925 15,842 12,892 1,210 172,422
Scottish Borders Council Scottish Borders 16,525 12,842 7,359 6,301 6,629 5,082 4,717 494 59,949
Sub-total 16,525 12,842 7,359 6,301 6,629 5,082 4,717 494 59,949
Tayside Valuation Joint Board Angus 15,163 13,018 7,454 9,167 8,271 3,312 1,777 167 58,329
Dundee City 28,079 17,356 9,898 9,643 7,774 2,576 1,157 40 76,523
Perth & Kinross 8,744 15,047 13,022 11,823 12,233 8,335 6,703 710 76,617
Sub-total 51,986 45,421 30,374 30,633 28,278 14,223 9,637 917 211,469
All Scotland 550,625 610,457 441,501 377,545 373,524 222,198 141,748 14,823 2,732,421
Download this report in CSV format