General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 06:21 20/04/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,724 9,357 5,800 7,188 6,904 3,833 1,066 53 59,925
North Ayrshire 21,535 18,700 7,739 7,381 9,248 4,276 1,273 57 70,209
South Ayrshire 7,068 12,854 9,119 8,705 9,861 5,439 3,507 305 56,858
Sub-total 54,327 40,911 22,658 23,274 26,013 13,548 5,846 415 186,992
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,838 3,496 2,105 942 55 25,295
Falkirk 22,230 19,464 7,178 9,468 9,257 6,110 3,093 82 76,882
Stirling 5,996 8,789 4,719 5,114 6,665 5,458 5,581 759 43,081
Sub-total 34,519 35,613 14,103 17,420 19,418 13,673 9,616 896 145,258
Dumfries & Galloway Council Dumfries & Galloway 11,221 22,723 12,564 10,503 10,999 5,659 2,678 155 76,502
Sub-total 11,221 22,723 12,564 10,503 10,999 5,659 2,678 155 76,502
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,502 10,165 9,586 6,446 7,795 4,571 3,051 259 49,375
East Dunbartonshire 1,092 3,703 8,541 8,840 10,765 7,387 7,228 679 48,235
West Dunbartonshire 7,545 16,962 7,836 6,252 4,869 1,775 841 67 46,147
Sub-total 16,139 30,830 25,963 21,538 23,429 13,733 11,120 1,005 143,757
Fife Council Fife 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Sub-total 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Glasgow City Council Glasgow City 70,738 81,684 72,783 45,705 32,907 15,195 6,790 682 326,484
Sub-total 70,738 81,684 72,783 45,705 32,907 15,195 6,790 682 326,484
Grampian Valuation Joint Board Aberdeen City 24,698 28,888 20,183 17,315 15,542 9,215 8,269 1,144 125,254
Aberdeenshire 20,559 16,383 14,758 18,791 22,795 17,659 11,531 638 123,114
Moray 12,004 10,654 7,408 7,001 6,813 2,581 738 109 47,308
Sub-total 57,261 55,925 42,349 43,107 45,150 29,455 20,538 1,891 295,676
Highland & Western Isles Valuation Joint Board Eilean Siar 4,809 3,956 2,871 1,865 1,395 200 32 5 15,133
Highland 19,507 23,686 25,090 20,714 20,127 10,130 4,763 346 124,363
Sub-total 24,316 27,642 27,961 22,579 21,522 10,330 4,795 351 139,496
Lanarkshire Valuation Joint Board North Lanarkshire 52,499 38,091 20,561 18,362 17,542 10,522 3,166 170 160,913
South Lanarkshire 36,095 30,909 27,105 22,440 20,939 14,030 7,173 590 159,281
Sub-total 88,594 69,000 47,666 40,802 38,481 24,552 10,339 760 320,194
Lothian Valuation Joint Board East Lothian 1,183 9,563 15,595 7,148 7,347 6,285 5,328 718 53,167
Edinburgh, City Of 24,933 49,370 46,629 43,372 45,390 27,202 24,009 4,411 265,316
Midlothian 986 12,750 11,322 6,001 5,673 4,657 3,029 187 44,605
West Lothian 17,700 25,234 10,932 9,466 10,645 7,550 3,350 214 85,091
Sub-total 44,802 96,917 84,478 65,987 69,055 45,694 35,716 5,530 448,179
Orkney & Shetland Valuation Joint Board Orkney Islands 2,522 2,952 2,506 1,942 1,599 387 26 6 11,940
Shetland Islands 3,622 1,890 2,926 1,925 1,539 321 72 2 12,297
Sub-total 6,144 4,842 5,432 3,867 3,138 708 98 8 24,237
Renfrewshire Valuation Joint Board East Renfrewshire 1,321 5,268 4,132 6,991 8,595 6,806 7,100 789 41,002
Inverclyde 18,970 6,289 3,838 3,537 3,695 1,930 1,436 218 39,913
Renfrewshire 13,386 25,924 15,418 13,522 11,641 7,121 4,367 204 91,583
Sub-total 33,677 37,481 23,388 24,050 23,931 15,857 12,903 1,211 172,498
Scottish Borders Council Scottish Borders 16,530 12,841 7,376 6,316 6,631 5,085 4,718 494 59,991
Sub-total 16,530 12,841 7,376 6,316 6,631 5,085 4,718 494 59,991
Tayside Valuation Joint Board Angus 15,163 13,018 7,454 9,167 8,271 3,312 1,777 167 58,329
Dundee City 28,079 17,356 9,898 9,643 7,774 2,576 1,157 40 76,523
Perth & Kinross 8,744 15,047 13,022 11,823 12,233 8,335 6,703 710 76,617
Sub-total 51,986 45,421 30,374 30,633 28,278 14,223 9,637 917 211,469
All Scotland 550,703 610,534 441,741 378,069 373,925 222,444 141,883 14,839 2,734,138
Download this report in CSV format