General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 15:13 27/03/2023

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,719 9,354 5,623 7,121 6,801 3,769 1,048 51 59,486
North Ayrshire 21,792 18,601 7,629 7,295 9,165 4,210 1,264 57 70,013
South Ayrshire 7,204 12,844 9,074 8,634 9,816 5,376 3,456 305 56,709
Sub-total 54,715 40,799 22,326 23,050 25,782 13,355 5,768 413 186,208
Central Scotland Valuation Joint Board Clackmannanshire 6,319 7,337 2,167 2,832 3,487 2,096 933 55 25,226
Falkirk 22,220 19,427 7,148 9,360 9,221 6,011 3,066 76 76,529
Stirling 5,989 8,784 4,685 5,086 6,611 5,424 5,523 753 42,855
Sub-total 34,528 35,548 14,000 17,278 19,319 13,531 9,522 884 144,610
Dumfries & Galloway Council Dumfries & Galloway 11,192 22,694 12,478 10,438 10,934 5,564 2,640 155 76,095
Sub-total 11,192 22,694 12,478 10,438 10,934 5,564 2,640 155 76,095
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,442 10,093 9,539 6,354 7,740 4,483 3,028 257 48,936
East Dunbartonshire 1,092 3,701 8,514 8,769 10,746 7,354 7,195 668 48,039
West Dunbartonshire 7,536 16,951 7,830 6,191 4,821 1,753 841 66 45,989
Sub-total 16,070 30,745 25,883 21,314 23,307 13,590 11,064 991 142,964
Fife Council Fife 40,456 48,687 24,307 21,896 24,711 14,577 7,000 520 182,154
Sub-total 40,456 48,687 24,307 21,896 24,711 14,577 7,000 520 182,154
Glasgow City Council Glasgow City 70,671 81,438 72,033 45,063 32,265 14,938 6,696 683 323,787
Sub-total 70,671 81,438 72,033 45,063 32,265 14,938 6,696 683 323,787
Grampian Valuation Joint Board Aberdeen City 24,552 28,622 20,077 17,065 15,318 9,124 8,142 1,123 124,023
Aberdeenshire 20,532 16,331 14,667 18,622 22,540 17,430 11,315 629 122,066
Moray 11,983 10,611 7,311 6,884 6,634 2,534 729 106 46,792
Sub-total 57,067 55,564 42,055 42,571 44,492 29,088 20,186 1,858 292,881
Highland & Western Isles Valuation Joint Board Eilean Siar 4,804 3,940 2,852 1,847 1,370 197 31 5 15,046
Highland 19,481 23,502 24,752 20,294 19,845 9,993 4,693 342 122,902
Sub-total 24,285 27,442 27,604 22,141 21,215 10,190 4,724 347 137,948
Lanarkshire Valuation Joint Board North Lanarkshire 53,051 38,020 20,211 18,003 17,378 10,288 3,108 167 160,226
South Lanarkshire 36,037 30,810 26,973 22,139 20,737 13,714 7,041 585 158,036
Sub-total 89,088 68,830 47,184 40,142 38,115 24,002 10,149 752 318,262
Lothian Valuation Joint Board East Lothian 1,183 9,512 15,445 6,870 7,134 5,911 5,225 708 51,988
Edinburgh, City Of 24,745 49,038 46,362 42,783 44,792 26,982 23,555 4,359 262,616
Midlothian 987 12,673 11,199 5,866 5,517 4,463 2,831 182 43,718
West Lothian 17,712 25,171 10,658 9,246 10,527 7,273 3,209 207 84,003
Sub-total 44,627 96,394 83,664 64,765 67,970 44,629 34,820 5,456 442,325
Orkney & Shetland Valuation Joint Board Orkney Islands 2,501 2,934 2,485 1,913 1,548 374 24 6 11,785
Shetland Islands 3,593 1,864 2,898 1,908 1,520 319 70 2 12,174
Sub-total 6,094 4,798 5,383 3,821 3,068 693 94 8 23,959
Renfrewshire Valuation Joint Board East Renfrewshire 1,336 5,258 4,128 6,899 8,546 6,739 6,981 773 40,660
Inverclyde 19,052 6,280 3,805 3,496 3,685 1,928 1,439 218 39,903
Renfrewshire 13,463 25,887 15,187 13,236 11,601 6,989 4,211 208 90,782
Sub-total 33,851 37,425 23,120 23,631 23,832 15,656 12,631 1,199 171,345
Scottish Borders Council Scottish Borders 16,472 12,795 7,289 6,271 6,605 5,057 4,673 489 59,651
Sub-total 16,472 12,795 7,289 6,271 6,605 5,057 4,673 489 59,651
Tayside Valuation Joint Board Angus 15,291 13,002 7,421 9,080 8,194 3,283 1,768 164 58,203
Dundee City 28,046 17,268 9,798 9,539 7,728 2,518 1,162 40 76,099
Perth & Kinross 8,747 15,008 12,863 11,674 12,101 8,183 6,606 702 75,884
Sub-total 52,084 45,278 30,082 30,293 28,023 13,984 9,536 906 210,186
All Scotland 551,200 608,437 437,408 372,674 369,638 218,854 139,503 14,661 2,712,375
Download this report in CSV format