General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 04:35 19/05/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,723 9,359 5,799 7,191 6,908 3,836 1,068 53 59,937
North Ayrshire 21,535 18,704 7,739 7,388 9,251 4,277 1,273 57 70,224
South Ayrshire 7,067 12,857 9,119 8,709 9,863 5,448 3,507 305 56,875
Sub-total 54,325 40,920 22,657 23,288 26,022 13,561 5,848 415 187,036
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,838 3,496 2,105 944 55 25,297
Falkirk 22,233 19,471 7,178 9,470 9,258 6,117 3,094 82 76,903
Stirling 5,998 8,790 4,721 5,117 6,671 5,466 5,580 761 43,104
Sub-total 34,524 35,621 14,105 17,425 19,425 13,688 9,618 898 145,304
Dumfries & Galloway Council Dumfries & Galloway 11,218 22,726 12,567 10,502 10,999 5,661 2,681 155 76,509
Sub-total 11,218 22,726 12,567 10,502 10,999 5,661 2,681 155 76,509
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,498 10,163 9,575 6,445 7,799 4,572 3,056 259 49,367
East Dunbartonshire 1,091 3,704 8,540 8,840 10,762 7,387 7,229 679 48,232
West Dunbartonshire 7,546 16,961 7,835 6,253 4,873 1,775 841 68 46,152
Sub-total 16,135 30,828 25,950 21,538 23,434 13,734 11,126 1,006 143,751
Fife Council Fife 40,046 48,295 24,380 22,118 24,868 14,661 7,040 440 181,848
Sub-total 40,046 48,295 24,380 22,118 24,868 14,661 7,040 440 181,848
Glasgow City Council Glasgow City 70,738 81,722 72,888 45,761 32,971 15,225 6,805 682 326,792
Sub-total 70,738 81,722 72,888 45,761 32,971 15,225 6,805 682 326,792
Grampian Valuation Joint Board Aberdeen City 24,697 28,921 20,214 17,384 15,600 9,241 8,288 1,149 125,494
Aberdeenshire 20,555 16,382 14,761 18,813 22,819 17,678 11,554 640 123,202
Moray 11,999 10,669 7,419 7,029 6,821 2,586 740 108 47,371
Sub-total 57,251 55,972 42,394 43,226 45,240 29,505 20,582 1,897 296,067
Highland & Western Isles Valuation Joint Board Eilean Siar 4,831 3,964 2,882 1,873 1,398 200 30 5 15,183
Highland 19,506 23,700 25,115 20,741 20,145 10,142 4,774 347 124,470
Sub-total 24,337 27,664 27,997 22,614 21,543 10,342 4,804 352 139,653
Lanarkshire Valuation Joint Board North Lanarkshire 52,496 38,090 20,574 18,367 17,541 10,538 3,172 170 160,948
South Lanarkshire 36,093 30,909 27,110 22,465 20,974 14,062 7,188 589 159,390
Sub-total 88,589 68,999 47,684 40,832 38,515 24,600 10,360 759 320,338
Lothian Valuation Joint Board East Lothian 1,183 9,570 15,597 7,156 7,367 6,299 5,333 720 53,225
Edinburgh, City Of 24,933 49,369 46,642 43,416 45,418 27,251 24,010 4,414 265,453
Midlothian 988 12,753 11,325 6,004 5,682 4,672 3,039 189 44,652
West Lothian 17,699 25,248 10,936 9,468 10,652 7,567 3,357 215 85,142
Sub-total 44,803 96,940 84,500 66,044 69,119 45,789 35,739 5,538 448,472
Orkney & Shetland Valuation Joint Board Orkney Islands 2,522 2,955 2,508 1,942 1,596 389 26 6 11,944
Shetland Islands 3,620 1,890 2,926 1,926 1,539 321 72 2 12,296
Sub-total 6,142 4,845 5,434 3,868 3,135 710 98 8 24,240
Renfrewshire Valuation Joint Board East Renfrewshire 1,325 5,269 4,131 6,994 8,593 6,808 7,105 789 41,014
Inverclyde 18,971 6,288 3,838 3,539 3,696 1,933 1,434 218 39,917
Renfrewshire 13,386 25,926 15,421 13,526 11,642 7,124 4,375 204 91,604
Sub-total 33,682 37,483 23,390 24,059 23,931 15,865 12,914 1,211 172,535
Scottish Borders Council Scottish Borders 16,525 12,847 7,402 6,343 6,634 5,085 4,725 495 60,056
Sub-total 16,525 12,847 7,402 6,343 6,634 5,085 4,725 495 60,056
Tayside Valuation Joint Board Angus 15,156 13,019 7,452 9,174 8,279 3,315 1,781 167 58,343
Dundee City 28,086 17,368 9,920 9,732 7,779 2,576 1,157 40 76,658
Perth & Kinross 8,742 15,054 13,031 11,866 12,233 8,344 6,718 709 76,697
Sub-total 51,984 45,441 30,403 30,772 28,291 14,235 9,656 916 211,698
All Scotland 550,299 610,303 441,751 378,390 374,127 222,661 141,996 14,772 2,734,299
Download this report in CSV format