General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 02:32 02/05/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,723 9,358 5,799 7,190 6,907 3,835 1,067 53 59,932
North Ayrshire 21,535 18,703 7,739 7,385 9,253 4,277 1,273 57 70,222
South Ayrshire 7,067 12,856 9,118 8,707 9,863 5,447 3,506 305 56,869
Sub-total 54,325 40,917 22,656 23,282 26,023 13,559 5,846 415 187,023
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,838 3,496 2,105 942 55 25,295
Falkirk 22,230 19,464 7,178 9,468 9,257 6,110 3,093 82 76,882
Stirling 5,997 8,790 4,719 5,114 6,666 5,458 5,583 759 43,086
Sub-total 34,520 35,614 14,103 17,420 19,419 13,673 9,618 896 145,263
Dumfries & Galloway Council Dumfries & Galloway 11,221 22,725 12,562 10,502 10,996 5,660 2,679 155 76,500
Sub-total 11,221 22,725 12,562 10,502 10,996 5,660 2,679 155 76,500
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,503 10,165 9,585 6,448 7,796 4,572 3,053 259 49,381
East Dunbartonshire 1,092 3,703 8,540 8,840 10,765 7,387 7,228 679 48,234
West Dunbartonshire 7,546 16,961 7,835 6,253 4,872 1,777 841 67 46,152
Sub-total 16,141 30,829 25,960 21,541 23,433 13,736 11,122 1,005 143,767
Fife Council Fife 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Sub-total 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Glasgow City Council Glasgow City 70,739 81,704 72,844 45,740 32,934 15,199 6,805 682 326,647
Sub-total 70,739 81,704 72,844 45,740 32,934 15,199 6,805 682 326,647
Grampian Valuation Joint Board Aberdeen City 24,698 28,895 20,195 17,373 15,564 9,224 8,273 1,146 125,368
Aberdeenshire 20,557 16,381 14,760 18,801 22,807 17,661 11,533 638 123,138
Moray 12,005 10,655 7,408 7,004 6,815 2,584 739 109 47,319
Sub-total 57,260 55,931 42,363 43,178 45,186 29,469 20,545 1,893 295,825
Highland & Western Isles Valuation Joint Board Eilean Siar 4,830 3,963 2,882 1,870 1,396 201 32 5 15,179
Highland 19,510 23,699 25,095 20,725 20,128 10,131 4,768 347 124,403
Sub-total 24,340 27,662 27,977 22,595 21,524 10,332 4,800 352 139,582
Lanarkshire Valuation Joint Board North Lanarkshire 52,499 38,090 20,562 18,363 17,540 10,532 3,169 170 160,925
South Lanarkshire 36,094 30,909 27,108 22,453 20,955 14,047 7,182 590 159,338
Sub-total 88,593 68,999 47,670 40,816 38,495 24,579 10,351 760 320,263
Lothian Valuation Joint Board East Lothian 1,184 9,563 15,602 7,148 7,348 6,288 5,327 718 53,178
Edinburgh, City Of 24,933 49,371 46,631 43,382 45,395 27,211 24,012 4,411 265,346
Midlothian 988 12,750 11,324 6,001 5,672 4,659 3,031 187 44,612
West Lothian 17,700 25,237 10,933 9,465 10,647 7,553 3,349 215 85,099
Sub-total 44,805 96,921 84,490 65,996 69,062 45,711 35,719 5,531 448,235
Orkney & Shetland Valuation Joint Board Orkney Islands 2,520 2,953 2,508 1,942 1,598 388 26 6 11,941
Shetland Islands 3,622 1,890 2,926 1,925 1,539 321 72 2 12,297
Sub-total 6,142 4,843 5,434 3,867 3,137 709 98 8 24,238
Renfrewshire Valuation Joint Board East Renfrewshire 1,325 5,268 4,132 6,992 8,595 6,807 7,102 789 41,010
Inverclyde 18,970 6,289 3,838 3,537 3,695 1,930 1,436 218 39,913
Renfrewshire 13,386 25,924 15,418 13,522 11,641 7,121 4,367 204 91,583
Sub-total 33,681 37,481 23,388 24,051 23,931 15,858 12,905 1,211 172,506
Scottish Borders Council Scottish Borders 16,529 12,841 7,382 6,326 6,631 5,085 4,718 494 60,006
Sub-total 16,529 12,841 7,382 6,326 6,631 5,085 4,718 494 60,006
Tayside Valuation Joint Board Angus 15,155 13,019 7,452 9,172 8,276 3,313 1,779 166 58,332
Dundee City 28,085 17,369 9,919 9,724 7,778 2,576 1,157 40 76,648
Perth & Kinross 8,742 15,054 13,026 11,850 12,238 8,339 6,712 709 76,670
Sub-total 51,982 45,442 30,397 30,746 28,292 14,228 9,648 915 211,650
All Scotland 550,727 610,613 441,872 378,348 374,036 222,530 141,943 14,841 2,734,910
Download this report in CSV format