General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 22:51 26/04/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,723 9,358 5,799 7,190 6,905 3,834 1,066 53 59,928
North Ayrshire 21,535 18,701 7,739 7,381 9,250 4,276 1,273 57 70,212
South Ayrshire 7,067 12,854 9,119 8,705 9,861 5,440 3,506 305 56,857
Sub-total 54,325 40,913 22,657 23,276 26,016 13,550 5,845 415 186,997
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,206 2,838 3,496 2,105 942 55 25,295
Falkirk 22,230 19,464 7,178 9,468 9,257 6,110 3,093 82 76,882
Stirling 5,997 8,790 4,719 5,114 6,666 5,458 5,583 759 43,086
Sub-total 34,520 35,614 14,103 17,420 19,419 13,673 9,618 896 145,263
Dumfries & Galloway Council Dumfries & Galloway 11,221 22,725 12,562 10,502 10,996 5,660 2,679 155 76,500
Sub-total 11,221 22,725 12,562 10,502 10,996 5,660 2,679 155 76,500
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,502 10,165 9,585 6,446 7,795 4,571 3,051 259 49,374
East Dunbartonshire 1,092 3,703 8,540 8,840 10,765 7,387 7,228 679 48,234
West Dunbartonshire 7,545 16,961 7,835 6,253 4,869 1,775 841 67 46,146
Sub-total 16,139 30,829 25,960 21,539 23,429 13,733 11,120 1,005 143,754
Fife Council Fife 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Sub-total 40,449 48,704 24,646 22,288 24,973 14,732 7,089 524 183,405
Glasgow City Council Glasgow City 70,738 81,684 72,783 45,705 32,907 15,195 6,790 682 326,484
Sub-total 70,738 81,684 72,783 45,705 32,907 15,195 6,790 682 326,484
Grampian Valuation Joint Board Aberdeen City 24,698 28,895 20,195 17,373 15,564 9,224 8,273 1,146 125,368
Aberdeenshire 20,557 16,381 14,760 18,801 22,807 17,661 11,533 638 123,138
Moray 12,005 10,655 7,408 7,004 6,815 2,584 739 109 47,319
Sub-total 57,260 55,931 42,363 43,178 45,186 29,469 20,545 1,893 295,825
Highland & Western Isles Valuation Joint Board Eilean Siar 4,830 3,963 2,882 1,869 1,396 201 32 5 15,178
Highland 19,511 23,685 25,091 20,718 20,127 10,130 4,764 347 124,373
Sub-total 24,341 27,648 27,973 22,587 21,523 10,331 4,796 352 139,551
Lanarkshire Valuation Joint Board North Lanarkshire 52,499 38,090 20,562 18,363 17,540 10,532 3,169 170 160,925
South Lanarkshire 36,094 30,909 27,108 22,453 20,955 14,047 7,182 590 159,338
Sub-total 88,593 68,999 47,670 40,816 38,495 24,579 10,351 760 320,263
Lothian Valuation Joint Board East Lothian 1,184 9,563 15,602 7,148 7,348 6,288 5,327 718 53,178
Edinburgh, City Of 24,933 49,371 46,631 43,382 45,395 27,211 24,012 4,411 265,346
Midlothian 988 12,750 11,324 6,001 5,672 4,659 3,031 187 44,612
West Lothian 17,700 25,237 10,933 9,465 10,647 7,553 3,349 215 85,099
Sub-total 44,805 96,921 84,490 65,996 69,062 45,711 35,719 5,531 448,235
Orkney & Shetland Valuation Joint Board Orkney Islands 2,522 2,952 2,506 1,942 1,599 387 26 6 11,940
Shetland Islands 3,622 1,890 2,926 1,925 1,539 321 72 2 12,297
Sub-total 6,144 4,842 5,432 3,867 3,138 708 98 8 24,237
Renfrewshire Valuation Joint Board East Renfrewshire 1,325 5,268 4,132 6,992 8,595 6,807 7,102 789 41,010
Inverclyde 18,970 6,289 3,838 3,537 3,695 1,930 1,436 218 39,913
Renfrewshire 13,386 25,924 15,418 13,522 11,641 7,121 4,367 204 91,583
Sub-total 33,681 37,481 23,388 24,051 23,931 15,858 12,905 1,211 172,506
Scottish Borders Council Scottish Borders 16,529 12,841 7,382 6,326 6,631 5,085 4,718 494 60,006
Sub-total 16,529 12,841 7,382 6,326 6,631 5,085 4,718 494 60,006
Tayside Valuation Joint Board Angus 15,159 13,016 7,452 9,172 8,274 3,312 1,779 166 58,330
Dundee City 28,081 17,362 9,919 9,712 7,777 2,575 1,157 40 76,623
Perth & Kinross 8,741 15,050 13,025 11,835 12,247 8,342 6,710 709 76,659
Sub-total 51,981 45,428 30,396 30,719 28,298 14,229 9,646 915 211,612
All Scotland 550,726 610,560 441,805 378,270 374,004 222,513 141,919 14,841 2,734,638
Download this report in CSV format