General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 19:53 21/01/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,366 5,875 7,267 6,998 3,978 1,093 51 60,339
North Ayrshire 21,503 18,726 7,832 7,542 9,414 4,370 1,297 61 70,745
South Ayrshire 7,068 12,944 9,192 8,800 9,982 5,523 3,525 304 57,338
Sub-total 54,282 41,036 22,899 23,609 26,394 13,871 5,915 416 188,422
Central Scotland Valuation Joint Board Clackmannanshire 6,285 7,364 2,209 2,855 3,555 2,115 965 55 25,403
Falkirk 22,244 19,482 7,309 9,544 9,333 6,235 3,137 84 77,368
Stirling 5,999 8,812 4,776 5,282 6,754 5,551 5,687 774 43,635
Sub-total 34,528 35,658 14,294 17,681 19,642 13,901 9,789 913 146,406
Dumfries & Galloway Council Dumfries & Galloway 11,094 22,713 12,662 10,615 11,078 5,757 2,720 156 76,795
Sub-total 11,094 22,713 12,662 10,615 11,078 5,757 2,720 156 76,795
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,535 10,245 9,636 6,532 7,916 4,682 3,108 271 49,925
East Dunbartonshire 1,091 3,698 8,565 8,884 10,810 7,412 7,321 695 48,476
West Dunbartonshire 7,460 16,957 7,902 6,283 4,939 1,819 847 70 46,277
Sub-total 16,086 30,900 26,103 21,699 23,665 13,913 11,276 1,036 144,678
Fife Council Fife 40,402 48,731 24,849 22,751 25,420 15,103 7,183 528 184,967
Sub-total 40,402 48,731 24,849 22,751 25,420 15,103 7,183 528 184,967
Glasgow City Council Glasgow City 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Sub-total 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Grampian Valuation Joint Board Aberdeen City 24,795 29,028 20,315 17,775 16,144 9,343 8,462 1,188 127,050
Aberdeenshire 20,591 16,428 14,804 18,993 23,053 18,011 11,823 657 124,360
Moray 11,982 10,727 7,471 7,160 6,990 2,661 751 106 47,848
Sub-total 57,368 56,183 42,590 43,928 46,187 30,015 21,036 1,951 299,258
Highland & Western Isles Valuation Joint Board Eilean Siar 4,874 3,980 2,907 1,922 1,432 205 29 6 15,355
Highland 19,413 23,791 25,418 21,190 20,494 10,363 4,894 354 125,917
Sub-total 24,287 27,771 28,325 23,112 21,926 10,568 4,923 360 141,272
Lanarkshire Valuation Joint Board North Lanarkshire 52,041 38,201 20,828 18,801 17,865 10,961 3,212 172 162,081
South Lanarkshire 36,057 30,948 27,199 22,898 21,330 14,707 7,505 601 161,245
Sub-total 88,098 69,149 48,027 41,699 39,195 25,668 10,717 773 323,326
Lothian Valuation Joint Board East Lothian 1,177 9,611 15,677 7,449 7,836 6,702 5,504 730 54,686
Edinburgh, City Of 25,317 49,659 47,340 44,449 46,841 27,860 24,525 4,459 270,450
Midlothian 992 12,866 11,364 6,163 5,919 4,970 3,350 188 45,812
West Lothian 17,669 25,332 11,234 9,927 10,917 7,978 3,490 216 86,763
Sub-total 45,155 97,468 85,615 67,988 71,513 47,510 36,869 5,593 457,711
Orkney & Shetland Valuation Joint Board Orkney Islands 2,510 2,961 2,524 1,988 1,631 401 27 6 12,048
Shetland Islands 3,606 1,883 2,930 1,949 1,557 331 77 2 12,335
Sub-total 6,116 4,844 5,454 3,937 3,188 732 104 8 24,383
Renfrewshire Valuation Joint Board East Renfrewshire 1,320 5,274 4,135 7,114 8,654 6,875 7,204 803 41,379
Inverclyde 18,767 6,295 3,843 3,567 3,714 1,941 1,427 218 39,772
Renfrewshire 13,115 25,862 15,522 13,868 11,790 7,265 4,592 199 92,213
Sub-total 33,202 37,431 23,500 24,549 24,158 16,081 13,223 1,220 173,364
Scottish Borders Council Scottish Borders 16,534 12,799 7,441 6,349 6,654 5,125 4,803 501 60,206
Sub-total 16,534 12,799 7,441 6,349 6,654 5,125 4,803 501 60,206
Tayside Valuation Joint Board Angus 15,198 13,055 7,490 9,312 8,418 3,418 1,810 168 58,869
Dundee City 28,532 17,542 10,029 9,887 7,867 2,646 1,173 42 77,718
Perth & Kinross 8,723 15,057 13,092 12,082 12,443 8,488 6,872 719 77,476
Sub-total 52,453 45,654 30,611 31,281 28,728 14,552 9,855 929 214,063
All Scotland 550,742 612,305 446,211 385,787 381,933 228,308 145,277 15,070 2,765,633
Download this report in CSV format
Cookie Settings