General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 14:19 16/10/2025

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,708 9,366 5,872 7,246 6,977 3,930 1,088 51 60,238
North Ayrshire 21,518 18,726 7,841 7,527 9,379 4,347 1,295 61 70,694
South Ayrshire 7,071 12,954 9,194 8,796 9,969 5,506 3,523 306 57,319
Sub-total 54,297 41,046 22,907 23,569 26,325 13,783 5,906 418 188,251
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,363 2,205 2,848 3,524 2,113 961 55 25,353
Falkirk 22,243 19,487 7,289 9,523 9,319 6,213 3,126 84 77,284
Stirling 6,000 8,811 4,777 5,272 6,732 5,530 5,669 772 43,563
Sub-total 34,527 35,661 14,271 17,643 19,575 13,856 9,756 911 146,200
Dumfries & Galloway Council Dumfries & Galloway 11,104 22,700 12,650 10,590 11,070 5,735 2,717 156 76,722
Sub-total 11,104 22,700 12,650 10,590 11,070 5,735 2,717 156 76,722
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,556 10,247 9,635 6,534 7,907 4,653 3,101 271 49,904
East Dunbartonshire 1,091 3,698 8,543 8,853 10,783 7,402 7,300 696 48,366
West Dunbartonshire 7,460 16,940 7,854 6,259 4,908 1,806 847 70 46,144
Sub-total 16,107 30,885 26,032 21,646 23,598 13,861 11,248 1,037 144,414
Fife Council Fife 40,400 48,726 24,806 22,654 25,358 15,063 7,173 527 184,707
Sub-total 40,400 48,726 24,806 22,654 25,358 15,063 7,173 527 184,707
Glasgow City Council Glasgow City 71,137 81,942 73,757 46,548 34,098 15,505 6,850 685 330,522
Sub-total 71,137 81,942 73,757 46,548 34,098 15,505 6,850 685 330,522
Grampian Valuation Joint Board Aberdeen City 24,797 29,027 20,308 17,716 16,079 9,325 8,444 1,186 126,882
Aberdeenshire 20,597 16,427 14,788 18,979 23,014 17,978 11,785 655 124,223
Moray 11,981 10,729 7,460 7,152 6,976 2,652 751 106 47,807
Sub-total 57,375 56,183 42,556 43,847 46,069 29,955 20,980 1,947 298,912
Highland & Western Isles Valuation Joint Board Eilean Siar 4,885 3,979 2,907 1,917 1,421 205 29 6 15,349
Highland 19,420 23,776 25,382 21,169 20,448 10,331 4,881 354 125,761
Sub-total 24,305 27,755 28,289 23,086 21,869 10,536 4,910 360 141,110
Lanarkshire Valuation Joint Board North Lanarkshire 52,036 38,175 20,808 18,730 17,816 10,891 3,206 172 161,834
South Lanarkshire 36,057 30,945 27,193 22,854 21,267 14,593 7,438 602 160,949
Sub-total 88,093 69,120 48,001 41,584 39,083 25,484 10,644 774 322,783
Lothian Valuation Joint Board East Lothian 1,177 9,594 15,650 7,400 7,751 6,646 5,475 730 54,423
Edinburgh, City Of 25,295 49,636 47,241 44,241 46,581 27,784 24,425 4,456 269,659
Midlothian 991 12,864 11,352 6,139 5,880 4,913 3,294 188 45,621
West Lothian 17,670 25,329 11,203 9,821 10,872 7,909 3,450 217 86,471
Sub-total 45,133 97,423 85,446 67,601 71,084 47,252 36,644 5,591 456,174
Orkney & Shetland Valuation Joint Board Orkney Islands 2,516 2,961 2,526 1,984 1,628 400 27 6 12,048
Shetland Islands 3,609 1,884 2,929 1,947 1,556 331 76 2 12,334
Sub-total 6,125 4,845 5,455 3,931 3,184 731 103 8 24,382
Renfrewshire Valuation Joint Board East Renfrewshire 1,324 5,272 4,133 7,106 8,645 6,863 7,188 802 41,333
Inverclyde 18,769 6,289 3,838 3,563 3,707 1,934 1,431 218 39,749
Renfrewshire 13,142 25,873 15,523 13,803 11,754 7,250 4,555 201 92,101
Sub-total 33,235 37,434 23,494 24,472 24,106 16,047 13,174 1,221 173,183
Scottish Borders Council Scottish Borders 16,540 12,793 7,435 6,347 6,646 5,127 4,795 503 60,186
Sub-total 16,540 12,793 7,435 6,347 6,646 5,127 4,795 503 60,186
Tayside Valuation Joint Board Angus 15,201 13,053 7,487 9,290 8,401 3,395 1,804 167 58,798
Dundee City 28,530 17,512 9,994 9,840 7,850 2,641 1,173 42 77,582
Perth & Kinross 8,724 15,052 13,096 12,067 12,407 8,467 6,843 715 77,371
Sub-total 52,455 45,617 30,577 31,197 28,658 14,503 9,820 924 213,751
All Scotland 550,833 612,130 445,676 384,715 380,723 227,438 144,720 15,062 2,761,297
Download this report in CSV format
Cookie Settings