General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 07:10 27/07/2024

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,724 9,358 5,837 7,210 6,922 3,847 1,070 53 60,021
North Ayrshire 21,496 18,705 7,742 7,399 9,265 4,288 1,275 57 70,227
South Ayrshire 7,067 12,875 9,117 8,719 9,867 5,453 3,511 305 56,914
Sub-total 54,287 40,938 22,696 23,328 26,054 13,588 5,856 415 187,162
Central Scotland Valuation Joint Board Clackmannanshire 6,293 7,360 2,207 2,840 3,500 2,105 946 55 25,306
Falkirk 22,234 19,473 7,180 9,470 9,259 6,134 3,095 82 76,927
Stirling 6,001 8,795 4,730 5,141 6,677 5,480 5,598 762 43,184
Sub-total 34,528 35,628 14,117 17,451 19,436 13,719 9,639 899 145,417
Dumfries & Galloway Council Dumfries & Galloway 11,205 22,721 12,569 10,511 11,003 5,671 2,685 154 76,519
Sub-total 11,205 22,721 12,569 10,511 11,003 5,671 2,685 154 76,519
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,547 10,203 9,627 6,502 7,846 4,617 3,079 266 49,687
East Dunbartonshire 1,091 3,700 8,539 8,821 10,775 7,389 7,259 686 48,260
West Dunbartonshire 7,547 16,960 7,837 6,239 4,891 1,794 845 69 46,182
Sub-total 16,185 30,863 26,003 21,562 23,512 13,800 11,183 1,021 144,129
Fife Council Fife 40,057 48,290 24,397 22,131 24,915 14,705 7,064 438 181,997
Sub-total 40,057 48,290 24,397 22,131 24,915 14,705 7,064 438 181,997
Glasgow City Council Glasgow City 70,759 81,776 73,087 45,832 33,345 15,250 6,816 684 327,549
Sub-total 70,759 81,776 73,087 45,832 33,345 15,250 6,816 684 327,549
Grampian Valuation Joint Board Aberdeen City 24,804 28,987 20,268 17,465 15,655 9,251 8,308 1,148 125,886
Aberdeenshire 20,550 16,381 14,745 18,822 22,849 17,722 11,580 640 123,289
Moray 11,996 10,686 7,420 7,043 6,860 2,598 743 108 47,454
Sub-total 57,350 56,054 42,433 43,330 45,364 29,571 20,631 1,896 296,629
Highland & Western Isles Valuation Joint Board Eilean Siar 4,839 3,971 2,886 1,878 1,403 200 30 5 15,212
Highland 19,506 23,733 25,133 20,805 20,191 10,170 4,788 347 124,673
Sub-total 24,345 27,704 28,019 22,683 21,594 10,370 4,818 352 139,885
Lanarkshire Valuation Joint Board North Lanarkshire 52,476 38,107 20,608 18,419 17,586 10,597 3,189 171 161,153
South Lanarkshire 36,091 30,912 27,122 22,528 21,016 14,126 7,217 589 159,601
Sub-total 88,567 69,019 47,730 40,947 38,602 24,723 10,406 760 320,754
Lothian Valuation Joint Board East Lothian 1,183 9,587 15,615 7,202 7,430 6,336 5,345 722 53,420
Edinburgh, City Of 24,985 49,377 46,666 43,493 45,522 27,327 24,085 4,421 265,876
Midlothian 988 12,768 11,336 6,035 5,712 4,690 3,064 190 44,783
West Lothian 17,700 25,253 10,984 9,517 10,677 7,608 3,373 214 85,326
Sub-total 44,856 96,985 84,601 66,247 69,341 45,961 35,867 5,547 449,405
Orkney & Shetland Valuation Joint Board Orkney Islands 2,527 2,955 2,520 1,953 1,607 391 26 6 11,985
Shetland Islands 3,604 1,888 2,926 1,931 1,543 323 73 2 12,290
Sub-total 6,131 4,843 5,446 3,884 3,150 714 99 8 24,275
Renfrewshire Valuation Joint Board East Renfrewshire 1,318 5,273 4,131 6,998 8,596 6,817 7,121 790 41,044
Inverclyde 18,971 6,288 3,838 3,545 3,697 1,934 1,433 218 39,924
Renfrewshire 13,390 25,926 15,432 13,551 11,653 7,138 4,406 204 91,700
Sub-total 33,679 37,487 23,401 24,094 23,946 15,889 12,960 1,212 172,668
Scottish Borders Council Scottish Borders 16,550 12,844 7,423 6,350 6,635 5,093 4,736 496 60,127
Sub-total 16,550 12,844 7,423 6,350 6,635 5,093 4,736 496 60,127
Tayside Valuation Joint Board Angus 15,178 13,027 7,452 9,195 8,289 3,321 1,787 167 58,416
Dundee City 28,078 17,395 9,917 9,748 7,791 2,599 1,163 40 76,731
Perth & Kinross 8,744 15,059 13,042 11,881 12,248 8,348 6,732 710 76,764
Sub-total 52,000 45,481 30,411 30,824 28,328 14,268 9,682 917 211,911
All Scotland 550,499 610,633 442,333 379,174 375,225 223,322 142,442 14,799 2,738,427
Download this report in CSV format