General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 21:22 26/04/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,362 5,879 7,273 7,018 4,009 1,094 51 60,397
North Ayrshire 21,486 18,721 7,832 7,575 9,447 4,397 1,301 60 70,819
South Ayrshire 7,060 12,943 9,190 8,808 10,003 5,523 3,528 306 57,361
Sub-total 54,257 41,026 22,901 23,656 26,468 13,929 5,923 417 188,577
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,364 2,209 2,867 3,565 2,115 965 55 25,424
Falkirk 22,251 19,492 7,329 9,552 9,344 6,237 3,146 84 77,435
Stirling 6,002 8,848 4,830 5,296 6,774 5,562 5,694 776 43,782
Sub-total 34,537 35,704 14,368 17,715 19,683 13,914 9,805 915 146,641
Dumfries & Galloway Council Dumfries & Galloway 11,095 22,702 12,689 10,632 11,088 5,779 2,734 155 76,874
Sub-total 11,095 22,702 12,689 10,632 11,088 5,779 2,734 155 76,874
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,510 10,204 9,615 6,485 7,899 4,682 3,110 268 49,773
East Dunbartonshire 1,091 3,706 8,593 8,909 10,823 7,427 7,337 697 48,583
West Dunbartonshire 7,447 16,892 7,905 6,293 4,976 1,855 850 69 46,287
Sub-total 16,048 30,802 26,113 21,687 23,698 13,964 11,297 1,034 144,643
Fife Council Fife 40,377 48,807 24,917 22,889 25,499 15,166 7,209 530 185,394
Sub-total 40,377 48,807 24,917 22,889 25,499 15,166 7,209 530 185,394
Glasgow City Council Glasgow City 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Sub-total 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Grampian Valuation Joint Board Aberdeen City 24,779 29,026 20,306 17,805 16,175 9,374 8,524 1,200 127,189
Aberdeenshire 20,545 16,403 14,788 18,975 23,077 18,061 11,876 658 124,383
Moray 11,963 10,739 7,488 7,172 7,004 2,667 754 107 47,894
Sub-total 57,287 56,168 42,582 43,952 46,256 30,102 21,154 1,965 299,466
Highland & Western Isles Valuation Joint Board Eilean Siar 4,872 3,981 2,906 1,928 1,433 204 30 6 15,360
Highland 19,441 23,808 25,452 21,233 20,520 10,388 4,911 357 126,110
Sub-total 24,313 27,789 28,358 23,161 21,953 10,592 4,941 363 141,470
Lanarkshire Valuation Joint Board North Lanarkshire 51,850 38,212 20,886 18,834 17,919 11,021 3,231 173 162,126
South Lanarkshire 36,050 30,961 27,230 22,965 21,382 14,805 7,550 604 161,547
Sub-total 87,900 69,173 48,116 41,799 39,301 25,826 10,781 777 323,673
Lothian Valuation Joint Board East Lothian 1,176 9,623 15,763 7,506 7,890 6,759 5,534 730 54,981
Edinburgh, City Of 25,467 49,662 47,472 44,655 47,027 27,940 24,613 4,467 271,303
Midlothian 993 12,882 11,383 6,195 5,975 5,019 3,392 187 46,026
West Lothian 17,667 25,342 11,300 10,012 10,974 8,037 3,508 216 87,056
Sub-total 45,303 97,509 85,918 68,368 71,866 47,755 37,047 5,600 459,366
Orkney & Shetland Valuation Joint Board Orkney Islands 2,498 2,955 2,523 1,989 1,634 402 27 6 12,034
Shetland Islands 3,605 1,878 2,934 1,947 1,560 332 77 2 12,335
Sub-total 6,103 4,833 5,457 3,936 3,194 734 104 8 24,369
Renfrewshire Valuation Joint Board East Renfrewshire 1,323 5,274 4,136 7,128 8,658 6,881 7,217 803 41,420
Inverclyde 18,773 6,311 3,844 3,567 3,719 1,945 1,423 218 39,800
Renfrewshire 13,115 25,861 15,520 13,905 11,810 7,282 4,621 197 92,311
Sub-total 33,211 37,446 23,500 24,600 24,187 16,108 13,261 1,218 173,531
Scottish Borders Council Scottish Borders 16,528 12,798 7,472 6,352 6,653 5,131 4,812 504 60,250
Sub-total 16,528 12,798 7,472 6,352 6,653 5,131 4,812 504 60,250
Tayside Valuation Joint Board Angus 15,207 13,062 7,497 9,326 8,432 3,432 1,817 168 58,941
Dundee City 28,630 17,562 10,051 9,928 7,884 2,651 1,174 42 77,922
Perth & Kinross 8,725 15,056 13,107 12,099 12,473 8,498 6,879 721 77,558
Sub-total 52,562 45,680 30,655 31,353 28,789 14,581 9,870 931 214,421
All Scotland 550,666 612,474 447,055 386,756 382,986 229,156 145,821 15,104 2,770,018
Download this report in CSV format
Cookie Settings