General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 10:19 18/06/2025

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,710 9,364 5,872 7,240 6,961 3,898 1,078 51 60,174
North Ayrshire 21,493 18,711 7,816 7,488 9,336 4,323 1,284 58 70,509
South Ayrshire 7,070 12,941 9,184 8,775 9,942 5,481 3,524 307 57,224
Sub-total 54,273 41,016 22,872 23,503 26,239 13,702 5,886 416 187,907
Central Scotland Valuation Joint Board Clackmannanshire 6,291 7,360 2,207 2,845 3,517 2,112 955 55 25,342
Falkirk 22,238 19,480 7,240 9,518 9,310 6,197 3,118 84 77,185
Stirling 6,056 8,807 4,757 5,227 6,713 5,515 5,653 772 43,500
Sub-total 34,585 35,647 14,204 17,590 19,540 13,824 9,726 911 146,027
Dumfries & Galloway Council Dumfries & Galloway 11,102 22,694 12,643 10,576 11,051 5,723 2,708 156 76,653
Sub-total 11,102 22,694 12,643 10,576 11,051 5,723 2,708 156 76,653
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,556 10,247 9,635 6,534 7,907 4,653 3,101 271 49,904
East Dunbartonshire 1,091 3,698 8,543 8,853 10,783 7,402 7,300 696 48,366
West Dunbartonshire 7,460 16,940 7,854 6,259 4,908 1,806 847 70 46,144
Sub-total 16,107 30,885 26,032 21,646 23,598 13,861 11,248 1,037 144,414
Fife Council Fife 40,404 48,734 24,783 22,575 25,287 15,000 7,161 526 184,470
Sub-total 40,404 48,734 24,783 22,575 25,287 15,000 7,161 526 184,470
Glasgow City Council Glasgow City 70,582 81,898 73,553 46,482 33,967 15,441 6,847 684 329,454
Sub-total 70,582 81,898 73,553 46,482 33,967 15,441 6,847 684 329,454
Grampian Valuation Joint Board Aberdeen City 24,807 29,034 20,309 17,655 15,998 9,291 8,415 1,180 126,689
Aberdeenshire 20,572 16,418 14,780 18,932 22,982 17,918 11,727 652 123,981
Moray 11,992 10,725 7,450 7,129 6,957 2,640 749 106 47,748
Sub-total 57,371 56,177 42,539 43,716 45,937 29,849 20,891 1,938 298,418
Highland & Western Isles Valuation Joint Board Eilean Siar 4,887 3,987 2,912 1,916 1,418 203 29 5 15,357
Highland 19,438 23,792 25,367 21,114 20,413 10,286 4,863 350 125,623
Sub-total 24,325 27,779 28,279 23,030 21,831 10,489 4,892 355 140,980
Lanarkshire Valuation Joint Board North Lanarkshire 52,497 38,180 20,762 18,665 17,746 10,819 3,203 172 162,044
South Lanarkshire 36,069 30,937 27,191 22,768 21,214 14,457 7,360 599 160,595
Sub-total 88,566 69,117 47,953 41,433 38,960 25,276 10,563 771 322,639
Lothian Valuation Joint Board East Lothian 1,178 9,596 15,643 7,335 7,645 6,571 5,433 728 54,129
Edinburgh, City Of 25,287 49,622 47,041 44,019 46,294 27,671 24,318 4,446 268,698
Midlothian 990 12,869 11,353 6,110 5,826 4,842 3,211 190 45,391
West Lothian 17,662 25,299 11,144 9,726 10,817 7,829 3,411 217 86,105
Sub-total 45,117 97,386 85,181 67,190 70,582 46,913 36,373 5,581 454,323
Orkney & Shetland Valuation Joint Board Orkney Islands 2,524 2,954 2,532 1,973 1,621 398 27 6 12,035
Shetland Islands 3,605 1,885 2,927 1,946 1,551 329 75 2 12,320
Sub-total 6,129 4,839 5,459 3,919 3,172 727 102 8 24,355
Renfrewshire Valuation Joint Board East Renfrewshire 1,319 5,273 4,130 7,087 8,638 6,849 7,169 802 41,267
Inverclyde 18,906 6,284 3,836 3,561 3,698 1,933 1,433 218 39,869
Renfrewshire 13,231 25,883 15,480 13,720 11,715 7,217 4,507 201 91,954
Sub-total 33,456 37,440 23,446 24,368 24,051 15,999 13,109 1,221 173,090
Scottish Borders Council Scottish Borders 16,556 12,793 7,437 6,352 6,647 5,124 4,783 501 60,193
Sub-total 16,556 12,793 7,437 6,352 6,647 5,124 4,783 501 60,193
Tayside Valuation Joint Board Angus 15,183 13,058 7,469 9,254 8,368 3,372 1,799 167 58,670
Dundee City 28,297 17,482 9,970 9,809 7,830 2,632 1,171 42 77,233
Perth & Kinross 8,722 15,060 13,104 12,014 12,377 8,429 6,808 715 77,229
Sub-total 52,202 45,600 30,543 31,077 28,575 14,433 9,778 924 213,132
All Scotland 550,775 612,005 444,924 383,457 379,437 226,361 144,067 15,029 2,756,055
Download this report in CSV format
Cookie Settings