General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 00:47 11/03/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,362 5,878 7,268 7,004 3,993 1,094 51 60,361
North Ayrshire 21,490 18,723 7,833 7,564 9,432 4,387 1,294 59 70,782
South Ayrshire 7,060 12,942 9,190 8,808 9,997 5,524 3,529 306 57,356
Sub-total 54,261 41,027 22,901 23,640 26,433 13,904 5,917 416 188,499
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,363 2,210 2,861 3,563 2,115 965 55 25,416
Falkirk 22,245 19,480 7,313 9,547 9,340 6,238 3,141 84 77,388
Stirling 5,999 8,834 4,786 5,289 6,768 5,560 5,690 776 43,702
Sub-total 34,528 35,677 14,309 17,697 19,671 13,913 9,796 915 146,506
Dumfries & Galloway Council Dumfries & Galloway 11,092 22,702 12,674 10,621 11,081 5,768 2,729 155 76,822
Sub-total 11,092 22,702 12,674 10,621 11,081 5,768 2,729 155 76,822
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,508 10,210 9,609 6,493 7,882 4,666 3,102 268 49,738
East Dunbartonshire 1,091 3,706 8,593 8,885 10,815 7,417 7,326 697 48,530
West Dunbartonshire 7,458 16,957 7,902 6,283 4,947 1,833 849 70 46,299
Sub-total 16,057 30,873 26,104 21,661 23,644 13,916 11,277 1,035 144,567
Fife Council Fife 40,405 48,757 24,881 22,817 25,443 15,136 7,191 528 185,158
Sub-total 40,405 48,757 24,881 22,817 25,443 15,136 7,191 528 185,158
Glasgow City Council Glasgow City 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Sub-total 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Grampian Valuation Joint Board Aberdeen City 24,780 29,030 20,310 17,794 16,154 9,359 8,499 1,198 127,124
Aberdeenshire 20,562 16,405 14,791 18,979 23,062 18,038 11,848 657 124,342
Moray 11,967 10,737 7,476 7,157 6,992 2,663 754 106 47,852
Sub-total 57,309 56,172 42,577 43,930 46,208 30,060 21,101 1,961 299,318
Highland & Western Isles Valuation Joint Board Eilean Siar 4,872 3,978 2,907 1,925 1,432 204 29 6 15,353
Highland 19,416 23,778 25,421 21,194 20,501 10,370 4,896 354 125,930
Sub-total 24,288 27,756 28,328 23,119 21,933 10,574 4,925 360 141,283
Lanarkshire Valuation Joint Board North Lanarkshire 51,856 38,213 20,853 18,814 17,895 10,984 3,225 173 162,013
South Lanarkshire 36,056 30,959 27,225 22,919 21,346 14,743 7,523 602 161,373
Sub-total 87,912 69,172 48,078 41,733 39,241 25,727 10,748 775 323,386
Lothian Valuation Joint Board East Lothian 1,177 9,618 15,711 7,493 7,876 6,742 5,520 731 54,868
Edinburgh, City Of 25,312 49,661 47,413 44,515 46,930 27,899 24,576 4,465 270,771
Midlothian 992 12,878 11,374 6,186 5,944 5,010 3,374 187 45,945
West Lothian 17,669 25,336 11,253 9,975 10,959 8,004 3,501 216 86,913
Sub-total 45,150 97,493 85,751 68,169 71,709 47,655 36,971 5,599 458,497
Orkney & Shetland Valuation Joint Board Orkney Islands 2,505 2,957 2,524 1,985 1,634 401 27 6 12,039
Shetland Islands 3,604 1,884 2,936 1,947 1,559 332 77 2 12,341
Sub-total 6,109 4,841 5,460 3,932 3,193 733 104 8 24,380
Renfrewshire Valuation Joint Board East Renfrewshire 1,323 5,274 4,135 7,124 8,655 6,880 7,212 803 41,406
Inverclyde 18,768 6,295 3,844 3,567 3,717 1,941 1,427 218 39,777
Renfrewshire 13,115 25,860 15,519 13,883 11,799 7,276 4,613 199 92,264
Sub-total 33,206 37,429 23,498 24,574 24,171 16,097 13,252 1,220 173,447
Scottish Borders Council Scottish Borders 16,524 12,796 7,438 6,352 6,649 5,126 4,806 502 60,193
Sub-total 16,524 12,796 7,438 6,352 6,649 5,126 4,806 502 60,193
Tayside Valuation Joint Board Angus 15,209 13,060 7,498 9,318 8,427 3,431 1,817 168 58,928
Dundee City 28,630 17,565 10,043 9,928 7,880 2,648 1,174 42 77,910
Perth & Kinross 8,725 15,056 13,101 12,094 12,469 8,495 6,877 721 77,538
Sub-total 52,564 45,681 30,642 31,340 28,776 14,574 9,868 931 214,376
All Scotland 550,550 612,413 446,650 386,241 382,503 228,758 145,568 15,092 2,767,775
Download this report in CSV format
Cookie Settings