Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
E83370/0000/0/00000
Description:
HOME
Property Address:
NETHERTON, NETHERTON, OCHILTREE, CUMNOCK, EAST AYRSHIRE, KA18 2PU
Primary Practice Note:
Final Value:
£29,262
NAV:
£29,200
RV:
£29,200
Effective Date:
01/04/2023
9 Wellington Square
Ayr
KA7 1HL
Buildings Value
Building | Category | Floor | Measured Area (m²) | Wall Thickness Adjustment | Adjusted Area (m²) | Unit Cost Rate (£/m²) | Unit Rate Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Further Allowance 1 | Further Allowance 2 | Further Allowance 3 | Further Allowance 4 | Further Allowance 5 | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bldg06 - Obs | Building Unit up to 2000 sq.m. | N/A | 91.00 | 0.0000 | 91.00 | £2,000.00 | 100.00% | £182,000 | 3.48% | £188,335 | 11.50% | £209,993 | -55.00% | £42,524 | |||||
Bldg01 - GF HOME | Building Unit up to 2000 sq.m. | N/A | 370.00 | 0.0853 | 338.43 | £2,000.00 | 100.00% | £676,853 | 3.48% | £700,414 | 11.50% | £780,961 | -55.00% | -5.00% | £316,289 | ||||
Bldg02 - ATTIC HOME | Building Unit up to 2000 sq.m. | N/A | 38.00 | 0.0000 | 38.00 | £2,000.00 | 100.00% | £76,000 | 3.48% | £78,645 | 11.50% | £87,689 | -55.00% | -5.00% | £35,514 | ||||
Bldg03 - GF EXTENSION | Building Unit up to 2000 sq.m. | N/A | 12.00 | 0.0000 | 12.00 | £2,000.00 | 100.00% | £24,000 | 3.48% | £24,835 | 11.50% | £27,691 | -30.00% | £17,445 | |||||
Bldg04 - COTTAGE FLAT | Building Unit up to 2000 sq.m. | N/A | 52.00 | 0.1280 | 45.34 | £2,000.00 | 100.00% | £90,688 | 3.48% | £93,844 | 11.50% | £104,636 | -55.00% | £42,378 | |||||
Bldg05 - LAUNDRY | Building Unit up to 2000 sq.m. | N/A | 19.00 | 0.0000 | 19.00 | £2,000.00 | 100.00% | £38,000 | 3.48% | £39,322 | 11.50% | £43,844 | -55.00% | £17,757 | |||||
TOTAL | 582.00 | £1,087,541 | £1,125,395 | £1,254,814 | £471,907 |
External Works (Site works)
Description | Type / RCG Code | Quantity | Unit of Measurement | Unit Cost Rate (£) | Location Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Functional Allowance | Technical Allowance | Other Allowance | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landscaping | 0 | m² | £0.00 | 100.00% | £171,920 | 3.48% | £177,905 | 11.50% | £198,364 | -15.00% | £168,609 | ||||
TOTAL | £171,920 | £177,905 | £198,364 | £168,609 |
Land Value
Description | Site Area (m²) | Site Rate (£/m²) | Capital Land Value | Ebdon Allowance | Other Allowance | Adjusted Land Value |
---|---|---|---|---|---|---|
Land - Location 4 | 3,000.00 | £10.00 | £30,000 | -55.92% | £13,223 | |
TOTAL | £30,000 | £13,223 |
Summary & Decapitalisation
Total NCC | Total ACC | Total Fees | Total ERC | Total ARC | % Difference (ERC to ARC) | Effective Capital Value | Decapitalise | Initial Value |
---|---|---|---|---|---|---|---|---|
£1,259,461 | £1,303,300 | £149,878 | £1,453,178 | £640,516 | -55.92% | £653,739 | @ 4.60% | £30,072 |
Final Value | £29,262 |
---|---|
NAV/RV | £29,200 |
Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Ayrshire.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Ayrshire nor Ayrshire Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
For any enquiries please contact [email protected] or telephone 01292 612221.