Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
D67800/0040/0/00000
Description:
HALL
Property Address:
40 SOULIS STREET, KILMARNOCK, EAST AYRSHIRE, KA3 1AP
Primary Practice Note:
Final Value:
£22,539
NAV:
£22,500
RV:
£22,500
Effective Date:
01/04/2023
9 Wellington Square
Ayr
KA7 1HL
Buildings Value
| Building | Category | Floor | Measured Area (m²) | Wall Thickness Adjustment | Adjusted Area (m²) | Unit Cost Rate (£/m²) | Unit Rate Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Further Allowance 1 | Further Allowance 2 | Further Allowance 3 | Further Allowance 4 | Further Allowance 5 | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bldg01 HALL G/F | Category 4 | N/A | 149.00 | 0.0000 | 149.00 | £1,600.00 | 100.00% | £238,400 | 7.09% | £255,309 | 12.00% | £285,946 | -43.75% | £160,845 | |||||
| Bldg02 HALL 1/F | Category 4 | N/A | 149.00 | 0.0000 | 149.00 | £1,600.00 | 100.00% | £238,400 | 7.09% | £255,309 | 12.00% | £285,946 | -43.75% | £160,845 | |||||
| Bldg03 GARAGE | Category 6 | N/A | 39.00 | 0.0000 | 39.00 | £600.00 | 100.00% | £23,400 | 7.09% | £25,059 | 12.00% | £28,066 | -60.00% | £11,226 | |||||
| Bldg04 TEACHING BUILDING | Category 6 | N/A | 29.00 | 0.0000 | 29.00 | £600.00 | 100.00% | £17,400 | 7.09% | £18,634 | 12.00% | £20,870 | -1.50% | £20,557 | |||||
| Bldg05 SHED | Category 6 | N/A | 9.00 | 0.0000 | 9.00 | £600.00 | 100.00% | £5,400 | 7.09% | £5,783 | 12.00% | £6,476 | -1.50% | £6,379 | |||||
| TOTAL | 375.00 | £523,000 | £560,094 | £627,304 | £359,851 |
External Works (Site works)
| Description | Type / RCG Code | Quantity | Unit of Measurement | Unit Cost Rate (£) | Location Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Functional Allowance | Technical Allowance | Other Allowance | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landscaping | 0 | m² | £0.00 | 100.00% | £90,376 | 7.09% | £96,786 | 12.00% | £108,401 | -13.00% | £94,309 | ||||
| TOTAL | £90,376 | £96,786 | £108,401 | £94,309 |
Land Value
| Description | Site Area (m²) | Site Rate (£/m²) | Capital Land Value | Ebdon Allowance | Other Allowance | Adjusted Land Value |
|---|---|---|---|---|---|---|
| Land - Location 1 | 1,095.00 | £53.00 | £58,035 | -38.27% | £35,826 | |
| TOTAL | £58,035 | £35,826 |
Summary & Decapitalisation
| Total NCC | Total ACC | Total Fees | Total ERC | Total ARC | % Difference (ERC to ARC) | Effective Capital Value | Decapitalise | Initial Value |
|---|---|---|---|---|---|---|---|---|
| £613,376 | £656,880 | £78,824 | £735,705 | £454,160 | -38.27% | £489,986 | @ 4.60% | £22,539 |
| Final Value | £22,539 |
|---|---|
| NAV/RV | £22,500 |
| Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Ayrshire.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Ayrshire nor Ayrshire Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
For any enquiries please contact [email protected] or telephone 01292 612221.
