Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
782193
Description:
FACTORY
Property Address:
BLOCK 1, BRUNEL ROAD, DUNDEE, DD2 4TG
Primary Practice Note:
Final Value:
£289,109
NAV:
£289,000
RV:
£289,000
Effective Date:
01/04/2023
Tayside Valuation Joint Board
William Wallace House
Orchardbank Business Park
Orchardbank
Forfar DD8 1WH
Buildings Value Practice Note: Factories Warehouses Workshops and Stores
| Building | Floor | Description | Area (m²) | Rate (£/m²) | Value |
|---|---|---|---|---|---|
| 101 | GROUND | PRODUCTION | 3,902.50 | £31.69 | £123,670 |
| 103 | GROUND | WAREHOUSE | 1,012.80 | £31.69 | £32,096 |
| 104 | GROUND | SUBSTATION | 64.17 | £28.94 | £1,857 |
| 105 | GROUND | WORKSHOP | 89.74 | £28.94 | £2,597 |
| 106 | GROUND | WORKSHOP & STORE | 76.40 | £28.94 | £2,211 |
| 107 | GROUND | CANTEEN | 26.26 | £39.62 | £1,040 |
| 108 | GROUND | INK MIXING | 134.03 | £28.94 | £3,879 |
| 109 | GROUND | BOILER ROOM | 171.66 | £35.57 | £6,106 |
| 110 | GROUND | LOADING | 66.31 | £42.04 | £2,788 |
| 111 | GROUND | OFFICE BY LOADING BAY | 18.30 | £52.00 | £952 |
| 112 | GROUND | LOCKERS | 73.51 | £55.05 | £4,047 |
| 113 | GROUND | OFFICES | 647.75 | £45.47 | £29,453 |
| 114 | GROUND | LOCKERS & WC | 236.20 | £45.47 | £10,740 |
| 115 | GROUND | COMPRESSOR HOUSE | 51.98 | £26.87 | £1,397 |
| 116 | GROUND | FORMER WATER TOWER | 22.35 | £25.49 | £570 |
| 201 | GROUND | LOADING BAY (FORMER PURN 794737) | 330.09 | £24.02 | £7,929 |
| 202 | GROUND | STORE (FORMER PURN 794737) | 411.02 | £36.04 | £14,813 |
| 300 | GROUND | WEST GATEHOUSE ( FORMER PURN 794737 ) | 22.12 | £42.25 | £935 |
| 401 | GROUND | WAREHOUSE (FORMER PURN 796320 KEY 101) | 941.85 | £45.86 | £43,193 |
| 402 | GROUND | W'HOUSE UNFITTED-WAS PURN 796320 KEY 102 | 286.65 | £41.50 | £11,896 |
| 501 | GROUND | PRODUCTION (FORMER PURN 309005 -KEY 101) | 901.40 | £31.69 | £28,565 |
| 504 | GROUND | FLAVOUR ROOM-FORMER PURN 309005-KEY 104 | 99.44 | £34.45 | £3,426 |
| 505 | GROUND | WC & LOCKERS-FORMER PURN 309005-KEY 105 | 144.27 | £46.80 | £6,752 |
| 506 | GROUND | STORES (FORMER PURN 309005 - KEY 106) | 283.41 | £41.18 | £11,671 |
| 507 | GROUND | LOADING N/W(FORMER PURN 309005 KEY 107) | 28.96 | £39.31 | £1,138 |
| TOTAL | 10,043.17 | £353,721 |
Adjustments
| Description | Value |
|---|---|
| ADJUSTMENT FOR SIZE (QUANTUM) | -£88,430 |
Other Additional Items
| Description | Value |
|---|---|
| PLANT | £23,818 |
| Final Value | £289,109 |
|---|---|
| NAV/RV | £289,000 |
| Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Tayside.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Tayside nor Tayside Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
Any enquiries in connection with this should be directed to the Assessor by emailing [email protected] or by telephoning 01307 499910.
