Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
133690
Description:
OFFICE
Property Address:
BLACKFRIARS, NORTH PORT & 1 ATHOLL PLACE, PERTH, PH1 5LU
Primary Practice Note:
Final Value:
£114,162
NAV:
£114,000
RV:
£114,000
Effective Date:
01/04/2023
Tayside Valuation Joint Board
Robertson House
Whitefriars Crescent
PERTH PH2 0LG
Buildings Value Practice Note: Offices
| Building | Floor | Description | Area (m²) | Rate (£/m²) | Value |
|---|---|---|---|---|---|
| 1 ATHOLL PLACE | BASEMENT | 90.80 | £68.40 | £6,211 | |
| 1 ATHOLL PLACE | GROUND | 96.90 | £95.00 | £9,206 | |
| 1 ATHOLL PLACE | FIRST | 88.30 | £95.00 | £8,389 | |
| 1 ATHOLL PLACE | ATTIC SECOND | 91.30 | £71.25 | £6,505 | |
| BLACKFRIARS | GROUND | NEW | 240.40 | £80.00 | £19,232 |
| BLACKFRIARS | GROUND | ORIGINAL | 325.80 | £95.00 | £30,951 |
| BLACKFRIARS | FIRST | ORIGINAL | 388.80 | £95.00 | £36,936 |
| BLACKFRIARS | FIRST | NEW | 240.40 | £80.00 | £19,232 |
| BLACKFRIARS | SECOND | NEW | 170.90 | £68.00 | £11,621 |
| BLACKFRIARS | SECOND | NEW | 18.50 | £68.00 | £1,258 |
| BLACKFRIARS | SECOND | ORIGINAL | 94.20 | £80.75 | £7,607 |
| BLACKFRIARS | ATTIC THIRD | ORIGINAL | 27.00 | £52.25 | £1,411 |
| TOTAL | 1,873.30 | £158,559 |
Adjustments
| Description | Value |
|---|---|
| ADJUSTMENT FOR SIZE | -£12,685 |
| LAYOUT | -£31,712 |
| Final Value | £114,162 |
|---|---|
| NAV/RV | £114,000 |
| Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Tayside.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Tayside nor Tayside Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
Any enquiries in connection with this should be directed to the Assessor by emailing [email protected] or by telephoning 01307 499910.
