Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
356/730/78000/A
Description:
NURSERY SCHOOL
Property Address:
ARNHALL DAY NURSERY, KEIR, DUNBLANE, FK15 9NU
Primary Practice Note:
Final Value:
£20,908
NAV:
£20,750
RV:
£20,750
Effective Date:
01/04/2023
Central Scotland Valuation Joint Board
Ground Floor Right, Glendevon House
Castle Business Park
Stirling FK9 4TZ
BUILDINGS Practice Note: Schools
BUILDING | CATEGORY | FLOOR | MEASURED AREA (M2) | WALL THICKNESS ADJUSTMENT | ADJUSTED AREA (M2) | UNIT COST RATE (£/M2) | SUITABILITY ALLOWANCE | NOTIONALCONTRACT COST | CONTRACT SIZE ADJUSTMENT | ADJUSTED CONTRACT COST | FEES ADJUSTMENT | ERC | AGE ALLOWANCE | FURTHER ALLOWANCE 1 | FURTHER ALLOWANCE 2 | FURTHER ALLOWANCE 3 | FURTHER ALLOWANCE 4 | FURTHER ALLOWANCE 5 | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOL BUILDINGS | MAIN BUILDINGS | GROUND FLOOR | 147.99 | -14.08% | 127.15 | £2,000.00 | 0.00% | £254,305 | 1.04 | £264,477 | £30,415 | £294,892 | -60.00% | 0 | -5 | 0 | 0 | 0 | £112,059 |
SCHOOL BUILDINGS | MAIN BUILDINGS | 1ST FLOOR | 147.99 | -14.08% | 127.15 | £2,000.00 | 0.00% | £254,305 | 1.04 | £264,477 | £30,415 | £294,892 | -60.00% | 0 | 0 | 0 | 0 | 0 | £117,957 |
SCHOOL BUILDINGS | MAIN BUILDINGS | 1ST FLOOR | 69.96 | -19.60% | 56.24 | £2,000.00 | 0.00% | £112,489 | 1.04 | £116,989 | £13,454 | £130,442 | -60.00% | 0 | 0 | 0 | 0 | 0 | £52,177 |
SCHOOL BUILDINGS | MAIN BUILDINGS | GROUND FLOOR | 164.75 | 0.00% | 164.75 | £2,000.00 | 0.00% | £329,500 | 1.04 | £342,680 | £39,408 | £382,088 | -24.50% | 0 | -5 | 0 | 0 | 0 | £274,053 |
SCHOOL BUILDINGS | MAIN BUILDINGS | ATTIC | 68.51 | 0.00% | 68.51 | £2,000.00 | 0.00% | £137,020 | 1.04 | £142,501 | £16,388 | £158,888 | -24.50% | 0 | -5 | 0 | 0 | 0 | £113,963 |
EXTERNAL WORKS Practice Note: Schools
DESCRIPTION | TYPE/RCG CODE | QUANTITY | UNIT OF MEASUREMENT | UNIT COST | LOCATION ADJUSTMENT | NOTIONAL CONTRACT COST | CONTRACT SIZE ADJUSTMENT | ADJUSTED CONTRACT COST | FEES ADJUSTMENT | ERC | AGE ALLOWANCE | FUNCTIONAL ALLOWANCE | TECHNICAL ALLOWANCE | OTHER ALLOWANCE | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL EXT WORKS | . | 967.30 | M2 | £19.04 | 0.00 | £18,417 | 1.04 | £19,154 | £2,203 | £21,356 | -15% | . | . | . | £18,153 |
LAND Practice Note: Schools
DESCRIPTION | SITE AREA(M2) | SITE RATE (£) | CAPITAL LAND VALUE | EBDON ALLOWANCE | OTHER ALLOWANCE | ADJUSTED LAND VALUE |
---|---|---|---|---|---|---|
LAND VALUE | 1,350.00 | £45.00 | £60,750 | 46.33% | 0 | £32,605 |
SUMMARY & DECAP Practice Note: Schools
TOTAL NCC | TOTAL ACC | TOTAL FEES | TOTAL ERC | TOTAL ARC | % DIFFERENCE (ERC TO ARC) | EFFECTIVE CAPITAL VALUE | DECAPITALISE | INITIAL VALUE |
---|---|---|---|---|---|---|---|---|
£1,106,035 | £1,150,276 | £132,281 | £1,282,558 | £688,362 | 53.67% | £720,967 | 2.9% | £20,908 |
Final Value | £20,908 |
---|---|
NAV/RV | £20,750 |
Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Central Scotland.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Central Scotland nor Central Scotland Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
Any enquiries in connection with this should be directed to the Assessor by emailing [email protected] or by telephoning 01786 892200.