Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
15018003107/106456
Description:
HOME
Property Address:
TORRS 1-6, CASTLE DOUGLAS, DUMFRIES AND GALLOWAY, DG7 1NF
Primary Practice Note:
Final Value:
£28,690
NAV:
£18,000
RV:
£18,000
Effective Date:
01/04/2023
Dumfries & Galloway Council
Militia House
English Street
DUMFRIES
DG1 2HR
Buildings Value
Building | Category | Floor | Measured Area (m²) | Wall Thickness Adjustment | Adjusted Area (m²) | Unit Cost Rate (£/m²) | Unit Rate Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Further Allowance 1 | Further Allowance 2 | Further Allowance 3 | Further Allowance 4 | Further Allowance 5 | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TORRS 1 | Building Unit up to 2000 sq.m. | N/A | 92.27 | 0.1693 | 76.65 | £2,000.00 | 100.00% | £153,301 | 3.40% | £158,511 | 11.50% | £176,739 | -57.50% | Contractors Building -5.00% | £135,205 | ||||
GF TORRS 2 | Building Unit up to 2000 sq.m. | N/A | 96.39 | 0.0000 | 96.39 | £2,000.00 | 100.00% | £192,780 | 3.40% | £199,332 | 11.50% | £222,255 | -58.00% | £168,025 | |||||
GF TORRS 3 | Building Unit up to 2000 sq.m. | N/A | 66.34 | 0.0000 | 66.34 | £2,000.00 | 100.00% | £132,680 | 3.40% | £137,190 | 11.50% | £152,966 | -57.50% | Contractors Building -5.00% | £117,019 | ||||
FF TORRS 3 | Building Unit up to 2000 sq.m. | N/A | 49.70 | 0.2200 | 38.77 | £2,000.00 | 100.00% | £77,532 | 3.40% | £80,167 | 11.50% | £89,386 | -57.50% | Contractors Building -5.00% | £68,380 | ||||
FF TORRS 1 | Building Unit up to 2000 sq.m. | N/A | 65.02 | 0.2020 | 51.89 | £2,000.00 | 100.00% | £103,775 | 3.40% | £107,302 | 11.50% | £119,641 | -57.50% | Contractors Building -5.00% | £91,525 | ||||
TORRS 4 | Building Unit up to 2000 sq.m. | N/A | 89.43 | 0.0000 | 89.43 | £2,000.00 | 100.00% | £178,860 | 3.40% | £184,939 | 11.50% | £206,206 | -56.75% | £89,184 | |||||
TORRS 5 | Building Unit up to 2000 sq.m. | N/A | 89.43 | 0.0000 | 89.43 | £2,000.00 | 100.00% | £178,860 | 3.40% | £184,939 | 11.50% | £206,206 | -56.75% | £89,184 | |||||
TORRS 6 | Building Unit up to 2000 sq.m. | N/A | 163.31 | 0.1347 | 141.32 | £2,000.00 | 100.00% | £282,632 | 3.40% | £292,239 | 11.50% | £325,846 | -30.00% | £410,566 | |||||
TOTAL | 711.89 | £1,300,420 | £1,344,619 | £1,499,245 | £1,169,089 |
External Works (Site works)
Description | Type / RCG Code | Quantity | Unit of Measurement | Unit Cost Rate (£) | Location Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Functional Allowance | Technical Allowance | Other Allowance | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXTERNAL WORKS | 0 | m² | £0.00 | 100.00% | £10,500 | 3.38% | £10,855 | 11.50% | £12,103 | -15.00% | £10,288 | ||||
TOTAL | £10,500 | £10,855 | £12,103 | £10,288 |
Land Value
Description | Site Area (m²) | Site Rate (£/m²) | Capital Land Value | Ebdon Allowance | Other Allowance | Adjusted Land Value |
---|---|---|---|---|---|---|
SITE VALUE | 550.00 | £12.50 | £6,875 | -22.02% | £5,361 | |
TOTAL | £6,875 | £5,361 |
Summary & Decapitalisation
Total NCC | Total ACC | Total Fees | Total ERC | Total ARC | % Difference (ERC to ARC) | Effective Capital Value | Decapitalise | Initial Value |
---|---|---|---|---|---|---|---|---|
£1,310,920 | £1,355,474 | £155,874 | £1,511,348 | £1,179,376 | -21.97% | £1,184,737 | @ 2.90% | £34,357 |
Final Adjustments
Description | Initial Value | Adjustment % | Adjusted Value |
---|---|---|---|
Redundancy | £33,753 | -15.00% | £28,690 |
Final Value | £28,690 |
---|---|
NAV/RV | £18,000 |
Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Dumfries & Galloway.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Dumfries & Galloway nor Dumfries & Galloway Council accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.