Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
19028003020/32825
Description:
HOME
Property Address:
WALLACEHALL WALLACETON, AULDGIRTH, DUMFRIES, DUMFRIES AND GALLOWAY, DG2 0TG
Primary Practice Note:
Final Value:
£28,943
NAV:
£26,000
RV:
£26,000
Effective Date:
01/04/2023
Dumfries & Galloway Council
Militia House
English Street
DUMFRIES
DG1 2HR
Buildings Value
| Building | Category | Floor | Measured Area (m²) | Wall Thickness Adjustment | Adjusted Area (m²) | Unit Cost Rate (£/m²) | Unit Rate Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Further Allowance 1 | Further Allowance 2 | Further Allowance 3 | Further Allowance 4 | Further Allowance 5 | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL GF | Building Unit up to 2000 sq.m. | N/A | 201.13 | 0.0599 | 189.08 | £2,000.00 | 100.00% | £378,169 | 3.89% | £392,866 | 11.50% | £438,045 | -43.00% | Contractors Building -5.00% | £249,686 | ||||
| ORIGINAL 1F | Building Unit up to 2000 sq.m. | N/A | 198.87 | 0.0602 | 186.89 | £2,000.00 | 100.00% | £373,785 | 3.89% | £388,312 | 11.50% | £432,967 | -43.00% | Contractors Building -5.00% | £246,791 | ||||
| ANNEXE GF | Building Unit up to 2000 sq.m. | N/A | 88.46 | 0.0000 | 88.46 | £2,000.00 | 100.00% | £176,920 | 3.89% | £183,796 | 11.50% | £204,932 | -2.50% | Contractors Building -5.00% | £199,809 | ||||
| ANNEXE 1F | Building Unit up to 2000 sq.m. | N/A | 63.91 | 0.0000 | 63.91 | £2,000.00 | 100.00% | £127,820 | 3.89% | £132,787 | 11.50% | £148,057 | -2.50% | Contractors Building -5.00% | £144,356 | ||||
| TOTAL | 552.37 | £1,056,694 | £1,097,761 | £1,224,001 | £840,641 |
External Works (Site works)
| Description | Type / RCG Code | Quantity | Unit of Measurement | Unit Cost Rate (£) | Location Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Functional Allowance | Technical Allowance | Other Allowance | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXTERNAL WORKS | 0 | m² | £0.00 | 100.00% | £71,820 | 3.74% | £74,508 | 11.50% | £83,077 | -13.00% | £72,277 | ||||
| TOTAL | £71,820 | £74,508 | £83,077 | £72,277 |
Land Value
| Description | Site Area (m²) | Site Rate (£/m²) | Capital Land Value | Ebdon Allowance | Other Allowance | Adjusted Land Value |
|---|---|---|---|---|---|---|
| SITE VALUE | 7,470.00 | £25.00 | £186,750 | -31.32% | £128,259 | |
| TOTAL | £186,750 | £128,259 |
Summary & Decapitalisation
| Total NCC | Total ACC | Total Fees | Total ERC | Total ARC | % Difference (ERC to ARC) | Effective Capital Value | Decapitalise | Initial Value |
|---|---|---|---|---|---|---|---|---|
| £1,128,514 | £1,172,269 | £134,808 | £1,307,078 | £912,918 | -30.16% | £1,041,177 | @ 2.90% | £30,194 |
| Final Value | £28,943 |
|---|---|
| NAV/RV | £26,000 |
| Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Dumfries & Galloway.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Dumfries & Galloway nor Dumfries & Galloway Council accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
