Valuation


Download Document About Valuations View Relevant Practice Note

Valuation Sheet 2026 Revaluation

Ref No.:

220069090

Description:

PACKING SHED ETC (INDUSTRIAL)

Property Address:

BALMALCOLM FARM, SHOREHEAD, BALMALCOLM, CUPAR, FIFE, KY15 7TJ

Final Value:

£271,654

NAV:

£271,000

RV:

£271,000

Effective Date:

01/04/2026

PO BOX 18092
Fife Council
Fife House, North Street
GLENROTHES
KY7 9EL

Buildings Value

BuildingFloorDescriptionArea (m²)Rate (£/m²)Value
16 GF 16. Plant room 33.76 £17.34 £586
4 GF 04. Cleaning - Chill 32.80 £23.83 £782
8 GF 8. Chill 701.28 £24.43 £17,129
9 GF 9. Chill 868.23 £24.43 £21,207
0 GF 9A. Chill Extension 173.29 £30.64 £5,309
13 GF 13. Chem Store 18.18 £22.39 £407
14 GF 14. Chill 113.60 £26.16 £2,972
15 GF 15. Planr room 31.56 £22.39 £707
17 GF 17. Plant room 13.37 £19.82 £265
19 GF 19. Store 4.66 £15.48 £72
21 GF 21. Chill Store 2307.03 £32.76 £75,586
22 GF 22. Chill Store Link 38.51 £31.67 £1,219
0 GF 27Ai. Stair 33.80 £28.76 £972
0 GF 27i. Stair 22.88 £29.16 £667
28 GF 28. Bagging /Pallet - Chill 505.28 £35.40 £17,885
0 GF 28A. Bagging Low ht - Chill 376.43 £33.35 £12,553
32 GF 32. Low care 2 - chill 550.44 £35.51 £19,547
0 GF 32A. Fire Corridoor 28.73 £29.16 £838
33 GF 33. Forklift Charging Bay 112.55 £24.64 £2,773
34 GF 34. Engineers workshp 149.45 £27.65 £4,132
0 MEZZ 34A. Mezzanine floor- 99.63 £18.70 £1,863
35 1F 35. Pallet Store 1232.35 £27.20 £33,520
0 1F 35A. Palletstore restricted ht 182.13 £24.79 £4,514
0 1F 35B. Fire escape 71.05 £21.87 £1,554
0 GF 35C. Stair 15.68 £29.16 £457
36 GF 36. Vacuum cooler area 473.68 £22.40 £10,610
37 GF 37. Chiller Housing 29.00 £25.20 £731
0 GF 37A. Stair 15.68 £29.16 £457
42 GF 42. Fork Lift Truck Facility 279.92 £29.75 £8,328
1 GF 01. Packing Shed 1134.85 £16.75 £19,009
0 GF 01A. Packing area - chill 1287.31 £23.58 £30,361
2 GF 02. Palletising - chill 201.59 £23.75 £4,787
0 GF 02A. Veg Prep - Chill 162.09 £25.14 £4,075
0 GF 02B. Fire Escape 15.75 £18.29 £288
3 GF 03. Prep area - chill 96.60 £23.18 £2,240
N/A 56. Link Corridor 2023 49.87 £35.46 £1,768
N/A 57. Warehouse Extension 2023 1142.98 £38.71 £44,245
TOTAL 12605.99 £354,417

Adjustments

DescriptionValue
Adjustment for Size (Quantum) -£134,467
End adjustment -£14,298

Other Additional Items

DescriptionValue
SITE £0
6. Office £1,864
7. Office £351
10. Canteen & Office £12,486
10A. Office extension £5,331
10B. Office £12,824
10C. Office £5,507
11. Offices £640
12. Maintenance Office £640
23. Offices £4,398
24. Offices £2,965
27. Offices £5,179
27A. Offices £5,182
29. Portacabin £1,193
30. Portacabin office £516
31. Portacabin office £516
38. Portacabin Office £2,248
39. Entrance to canteen £562
40. Portacabin (Lower) £1,160
41. Portacabin (Upper) £1,160
43. Fork Lift Truck Facility £1,071
Site 2. Fencing: NONE Surface: PLCONC150EXDK £0
Site 1. Fencing: NONE Surface: TAR75DK £0

Plant and Machinery

DescriptionValue
C1-CRANE|C1-CRANE £184
C2-STEELWORK £25

Final Value £271,654
NAV/RV £271,000
Effective Date 01/04/2026

Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Fife.

The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.

No warranty is given and neither the Assessor for Fife nor Fife Council accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.

Cookie Settings