Valuation
Valuation Sheet 2026 Revaluation
Ref No.:
307002700
Description:
CHURCH & HALL
Property Address:
KINGSEAT PARISH CHURCH, CHURCH STREET, KINGSEAT, DUNFERMLINE, FIFE, KY12 0TW
Primary Practice Note:
Final Value:
£8,082
NAV:
£8,000
RV:
£8,000
Effective Date:
01/04/2026
Fife Council
Fife House, North Street
GLENROTHES
KY7 9EL
Buildings Value
| Building | Category | Floor | Measured Area (m²) | Wall Thickness Adjustment | Adjusted Area (m²) | Unit Cost Rate (£/m²) | Unit Rate Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Further Allowance 1 | Further Allowance 2 | Further Allowance 3 | Further Allowance 4 | Further Allowance 5 | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church | Non-Trad GQ | N/A | 121.62 | 0.0000 | 121.62 | £2,500.00 | 100.00% | £304,050 | 7.52% | £326,906 | 12.00% | £366,134 | -57.50% | £155,607 | |||||
| Hall | Non-Trad LQ As PN17/4 | N/A | 28.32 | 0.0000 | 28.32 | £1,600.00 | 100.00% | £45,312 | 7.52% | £48,718 | 12.00% | £54,564 | -57.50% | £23,190 | |||||
| Store | Non-Trad LQ As PN17/4 | N/A | 8.75 | 0.0000 | 8.75 | £1,600.00 | 100.00% | £14,000 | 7.52% | £15,052 | 12.00% | £16,858 | -57.50% | £7,165 | |||||
| Extension - Meeting Room | Non-Trad LQ As PN17/4 | N/A | 37.86 | 0.0000 | 37.86 | £1,600.00 | 100.00% | £60,576 | 7.52% | £65,129 | 12.00% | £72,944 | -26.00% | £53,979 | |||||
| TOTAL | 196.55 | £423,938 | £455,805 | £510,500 | £239,940 |
External Works (Site works)
| Description | Type / RCG Code | Quantity | Unit of Measurement | Unit Cost Rate (£) | Location Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Functional Allowance | Technical Allowance | Other Allowance | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| External Works | 0 | m² | £0.00 | 100.00% | £38,007 | 7.52% | £40,864 | 12.00% | £45,768 | -48.00% | £23,799 | ||||
| TOTAL | £38,007 | £40,864 | £45,768 | £23,799 |
Land Value
| Description | Site Area (m²) | Site Rate (£/m²) | Capital Land Value | Ebdon Allowance | Other Allowance | Adjusted Land Value |
|---|---|---|---|---|---|---|
| Site | 830.00 | £38.00 | £31,540 | -52.59% | £14,954 | |
| TOTAL | £31,540 | £14,954 |
Summary & Decapitalisation
| Total NCC | Total ACC | Total Fees | Total ERC | Total ARC | % Difference (ERC to ARC) | Effective Capital Value | Decapitalise | Initial Value |
|---|---|---|---|---|---|---|---|---|
| £461,945 | £496,669 | £59,599 | £556,268 | £263,739 | -52.59% | £278,693 | @ 2.90% | £8,082 |
| Final Value | £8,082 |
|---|---|
| NAV/RV | £8,000 |
| Effective Date | 01/04/2026 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Fife.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Fife nor Fife Council accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
