Valuation
Valuation Sheet 2026 Revaluation
Ref No.:
133518750
Description:
FACTORY
Property Address:
UNIT V2, VIEWFIELD, VIEWFIELD INDUSTRIAL ESTATE, GLENROTHES, FIFE, KY6 2RG
Primary Practice Note:
Final Value:
£141,762
NAV:
£141,000
RV:
£141,000
Effective Date:
01/04/2026
Fife Council
Fife House, North Street
GLENROTHES
KY7 9EL
Buildings Value
| Building | Floor | Description | Area (m²) | Rate (£/m²) | Value |
|---|---|---|---|---|---|
| 1 | GF | 1. Production | 1493.10 | £35.88 | £53,565 |
| 2 | GF | 2. Production | 241.55 | £35.61 | £8,602 |
| 4 | GF | 4. Production | 47.66 | £35.18 | £1,676 |
| 5 | GF | 5. Production | 229.47 | £35.68 | £8,188 |
| 6 | GF | 6. Production | 949.19 | £35.00 | £33,222 |
| 7 | GF | 7. Roll Preparation | 42.27 | £35.00 | £1,479 |
| 10 | GF | 10. Store etc. | 325.62 | £35.00 | £11,397 |
| 11 | GF | 11. Store | 291.90 | £35.00 | £10,217 |
| 12 | GF | 12. Store | 29.54 | £24.50 | £724 |
| 15 | GF | 15. Production | 57.50 | £41.90 | £2,409 |
| 16 | GF | 16. Canopy | 56.68 | £17.11 | £970 |
| 17 | GF | 17. Production | 275.10 | £36.37 | £10,005 |
| 19 | GF | 19. Pump House | 10.00 | £18.67 | £187 |
| TOTAL | 4049.58 | £142,640 |
Adjustments
| Description | Value |
|---|---|
| Adjustment for Size (Quantum) | -£35,315 |
| End adjustment | -£3,635 |
Other Additional Items
| Description | Value |
|---|---|
| SITE | £0 |
| 3. First Aid Room | £519 |
| 8. Office | £10,424 |
| 9. Office Extension | £10,291 |
| 13. Toilets/Canteen | £3,415 |
| 14. Works Canteen | £2,636 |
| Site 1. Fencing: NONE Surface: NONE | £2,341 |
Plant and Machinery
| Description | Value |
|---|---|
| C1 OH Crane Rails | £5,096 |
| C4 Foundations | £1,678 |
| C5 Structural Steelwork | £1,370 |
| C6 Reinforced concrete platform | £161 |
| C7 Steel Platform | £98 |
| C8 Metal Stair | £43 |
| Final Value | £141,762 |
|---|---|
| NAV/RV | £141,000 |
| Effective Date | 01/04/2026 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Fife.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Fife nor Fife Council accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
