Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
L624000015
Description:
SHOP
Property Address:
15 GORDON STREET, GLASGOW, G1 3PL
Primary Practice Note:
Final Value:
£145,996
NAV:
£145,000
RV:
£145,000
Effective Date:
01/04/2023
City Assessor
PO Box 27111
GLASGOW
G4 7DP
Buildings Value Practice Note: Shops
Floor | Description | Zone | Area (m²) | Rate (£/m²) | Value |
---|---|---|---|---|---|
--- | SALES | A | 105.93 | £725.00 | £76,799 |
--- | SALES | B | 91.74 | £362.50 | £33,256 |
--- | STORE | B1 | 1.02 | £326.25 | £333 |
--- | SALES | C | 21.26 | £181.25 | £3,853 |
--- | PUBLIC STAIR | C | 7.71 | £90.63 | £699 |
--- | STORE | C1 | 1.71 | £163.13 | £279 |
BSM | OFFICES | 161.91 | £79.75 | £12,912 | |
BSM | PUBLIC STAIRS | 9.39 | £59.81 | £562 | |
BSM | STAFF | 133.03 | £79.75 | £10,609 | |
BSM | STORE | 10.31 | £36.25 | £374 | |
BSM | STORE | 23.29 | £54.38 | £1,266 | |
TOTAL | 567.30 | £140,940 |
Adjustments Practice Note: Shops
Description | Value |
---|---|
Air Conditioning | £5,056 |
Final Value | £145,996 |
---|---|
NAV/RV | £145,000 |
Effective Date | 01/04/2023 |
Additional Information:
Zone Depth : 9.00m
Zone A Rate £725.00/m²
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Glasgow City.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Glasgow City nor Glasgow City Council accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.