Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
VR17800
Description:
HALL
Property Address:
WESTHILL SCOUT GROUP, OLD SKENE ROAD, WESTHILL, AB32 6RL
Primary Practice Note:
Final Value:
£20,897
NAV:
£20,750
RV:
£20,750
Effective Date:
01/04/2023
Woodhill House,
Westburn Road,
Aberdeen AB16 5GE
Buildings Value Practice Note: Contractor's Basis Valuations
| Building | Category | Floor | Measured Area (m ) | Wall Thickness Adjustment | Adjusted Area (m ) | Unit Cost Rate ( /m ) | Unit Rate Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Further Allowance 1 | Further Allowance 2 | Further Allowance 3 | Further Allowance 4 | Further Allowance 5 | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL C/4 | GF | 202.50 | 202.50 | 1,600.00 | 324,000 | +6.25% | 344,250 | +12.00% | 385,560 | -51.00% | 188,924 | ||||||||
| HALL C/4 | GF | 202.20 | 202.20 | 1,600.00 | 323,520 | +6.25% | 343,740 | +12.00% | 384,988 | -40.00% | 230,992 | ||||||||
| TOTAL | 404.70 | 647,520 | 687,990 | 770,548 | 419,916 |
External Works (Site Works) Practice Note: Contractor's Basis Valuations
| Description | Type/RCG Code | Quantity | Unit of Measurement | Unit Cost ( ) | Location Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Functional Allowance | Technical Allowance | Other Allowance | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAR | 33U17AD | 496 | m | 94.00 | 46,624 | +6.25% | 49,538 | +12.00% | 55,482 | -48.00% | 28,850 | ||||
| SLABBING | 33U1JFD | 18 | m | 82.00 | 1,476 | +6.25% | 1,568 | +12.00% | 1,756 | -48.00% | 913 | ||||
| HANDRAIL | 33U2S5 | 11 | m | 118.00 | 1,298 | +6.25% | 1,379 | +12.00% | 1,544 | -48.00% | 802 | ||||
| TOTAL | 49,398 | 52,485 | 58,782 | 30,565 |
Land Value Practice Note: Contractor's Basis Valuations
| Description | Site Area (m ) | Site rate ( /m ) | Capital Land Value | Ebdon Allowance | Other Allowance | Adjusted Land Value |
|---|---|---|---|---|---|---|
| LAND (EBDON) | 2,000.00 | 50.00 | 100,000 | -45.70% | 54,300 | |
| TOTAL | 100,000 | 54,300 |
Summary & Decapitalisation Practice Note: Contractor's Basis Valuations
| Total NCC | Total ACC | Total Fees | Total ERC | Total ARC | %Difference (ERC to ARC) | Effective Capital Value | Decapitalise | Initial Value |
|---|---|---|---|---|---|---|---|---|
| 696,918 | 740,475 | 88,855 | 829,330 | 450,481 | -45.70% | 504,781 | @ 4.60% | 23,219 |
Final Adjustments Practice Note: Contractor's Basis Valuations
| Description | Initial Value | Adjustment % | Adjusted Value |
|---|---|---|---|
| LOCATION | 23,219 | -10.00% | 20,897 |
| Final Value | £20,897 |
|---|---|
| NAV/RV | £20,750 |
| Effective Date | 01/04/2023 |
Additional Information:
Notional Contract Cost : 696,918
Contract Size Adjustment : +6.25%
Adjusted Contract Cost : 740,475
Fees Adjustment : +12.00%
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Grampian.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Grampian nor Grampian Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
For enquiries or notification of changes, write to the Assessor at the above address, telephone 01224 068424 or email [email protected]
