Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
VR8493
Description:
STORAGE BASE
Property Address:
STORAGE BASE, MINTO AVENUE, ABERDEEN, AB12 3JZ
Primary Practice Note:
Final Value:
£1,102,872
NAV:
£1,100,000
RV:
£1,100,000
Effective Date:
01/04/2023
Woodhill House,
Westburn Road,
Aberdeen
AB16 5GE
Buildings Value Practice Note: Factories Warehouses Workshops and Stores
Building | Floor | Description | Area (m²) | Rate (£/m²) | Value |
---|---|---|---|---|---|
Building 1 | Ground | Workshop | 6,383.00 | £57.97 | £370,022 |
Building 1 | Internal Office 28m² | 0.00 | £7.07 | £198 | |
Building 1 | Internal Office 27.8m² | 0.00 | £7.05 | £196 | |
Building 1 | Internal Office 106.9m² | 0.00 | £14.15 | £1,513 | |
Building 1 | Internal Office 62.1m² | 0.00 | £14.15 | £879 | |
Building 2 | Ground | 1982 Extension | 1,704.20 | £57.12 | £97,343 |
Building 2 | Internal Office 19.1m² | 0.00 | £7.07 | £135 | |
Building 3 | Ground | Boiler House | 62.00 | £44.16 | £2,738 |
Building 4 | Ground | Inspection Workshop | 817.80 | £57.97 | £47,407 |
Building 5 | Ground | Inspection Workshop Extension | 202.20 | £67.89 | £13,727 |
Building 6 | Ground | Boiler House | 25.20 | £43.45 | £1,095 |
Building 7 | Ground | Bothy | 59.50 | £48.74 | £2,900 |
Building 12 | Ground | Electrical Store | 17.80 | £30.84 | £549 |
Building 13 | Ground | Workshop | 75.60 | £36.46 | £2,756 |
Building 14 | Ground | Pump Room | 71.70 | £36.46 | £2,614 |
Building 16 | Ground | Rms Workshop | 397.00 | £65.28 | £25,916 |
Building 17 | Ground | Rms Plant Room | 55.60 | £46.22 | £2,570 |
Building 20 | Ground | Garage | 141.20 | £48.96 | £6,913 |
Building 21 | Ground | Workshop | 1,121.60 | £56.64 | £63,527 |
Building 21 | Internal Test Cell 59.3m² | 0.00 | £14.15 | £839 | |
Building 21 | Internal Office 21.3m² | 0.00 | £14.13 | £301 | |
Building 22 | Ground | Compressor Store | 28.40 | £30.28 | £860 |
Building 23 | Ground | Boiler Room | 57.20 | £33.65 | £1,925 |
Building 24 | Ground | Workshop | 1,080.00 | £61.71 | £66,646 |
Building 25 | Ground | 1994 Canopy Extension | 390.00 | £25.84 | £10,077 |
Office 1 | Ground | Office | 440.10 | £91.47 | £40,255 |
Office 2 | Ground | Office | 160.10 | £107.44 | £17,201 |
Office 2 | First | 81.50 | £107.44 | £8,756 | |
Office 3 | Ground | Office | 231.40 | £90.01 | £20,828 |
Office 4 | Ground | Office | 98.70 | £95.82 | £9,457 |
Office 4 | First | 539.40 | £95.82 | £51,685 | |
Office 5 | Ground | Office | 78.80 | £92.92 | £7,322 |
Office 5 | Ground | 56.20 | £92.92 | £5,222 | |
Office 6 | Ground | Office | 46.70 | £87.82 | £4,101 |
Office 7 | Ground | Office | 228.00 | £104.53 | £23,832 |
Office 8 | Ground | Office | 260.40 | £95.82 | £24,951 |
Office 8 | Ground | 121.10 | £95.81 | £11,603 | |
Office 8 | Ground | 145.00 | £81.80 | £11,861 | |
Office 9 | First | Office | 147.40 | £95.81 | £14,123 |
Office 9 | First | 121.10 | £95.81 | £11,603 | |
TOTAL | 15,445.90 | £986,446 |
Adjustments
Description | Value |
---|---|
Adjustment for Size (Quantum) | -£295,934 |
Other Additional Items
Description | Value |
---|---|
Plant and Machinery | £17,317 |
Yard | £395,043 |
Final Value | £1,102,872 |
---|---|
NAV/RV | £1,100,000 |
Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Grampian.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Grampian nor Grampian Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
For enquiries or notification of changes, write to the Assessor at the above address, telephone 01224 068423 or email [email protected].