Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
VR1476
Description:
OFFICES ETC
Property Address:
ENERMECH HOUSE, HOWES ROAD, ABERDEEN, AB16 7AG
Primary Practice Note:
Final Value:
£558,902
NAV:
£555,000
RV:
£555,000
Effective Date:
01/04/2023
Woodhill House,
Westburn Road,
Aberdeen
AB16 5GE
Buildings Value Practice Note: Factories Warehouses Workshops and Stores
Building | Floor | Description | Area (m²) | Rate (£/m²) | Value |
---|---|---|---|---|---|
Building 2 | Ground | Building | 636.20 | £42.14 | £26,809 |
Building 3 | Ground | Building | 303.50 | £38.22 | £11,599 |
Building 8 | Ground | Building | 293.50 | £34.07 | £9,999 |
Building 9 | Ground | Building | 1,114.60 | £64.40 | £71,780 |
Building 9 | Internal Toilets 13.3m² | 0.00 | £11.65 | £155 | |
Building 10 | Ground | Building | 653.30 | £57.40 | £37,499 |
Building 10 | Internal Toilets 7m² | 0.00 | £11.57 | £81 | |
Building 10 | Internal Offices 35.7m² | 0.00 | £11.65 | £416 | |
Building 11 | Ground | Building | 777.70 | £57.40 | £44,639 |
Building 11 | Internal Office 47.2m² | 0.00 | £11.65 | £550 | |
Building 11 | Gallery Storage 293.2m² | 0.00 | £5.83 | £1,709 | |
Building 12 | Ground | Building | 83.00 | £47.59 | £3,950 |
Building 13 | Ground | Shed 1 | 847.50 | £66.72 | £56,545 |
Building 13 | Internal Office 24.9m² | 0.00 | £5.82 | £145 | |
Building 13 | Internal Office 99.5m² | 0.00 | £11.66 | £1,160 | |
Building 14 | Ground | Shed 2 | 874.80 | £66.72 | £58,366 |
Building 15 | Ground | Power Room | 14.00 | £42.29 | £592 |
Building 16 | Ground | Compressor Room | 14.40 | £40.63 | £585 |
Building 17 | Ground | Shed 3 | 247.50 | £63.47 | £15,708 |
Building 18 | Ground | Rigging Frame Building | 81.90 | £32.54 | £2,665 |
Building 19 | Ground | Paint Shop | 247.80 | £11.71 | £2,901 |
Building 20 | Ground | Building | 12.60 | £20.95 | £264 |
Building 21 | Ground | Building | 604.00 | £15.92 | £9,615 |
Building 21 | Internal Office 5.8m² | 0.00 | £5.69 | £33 | |
Building 22 | Ground | Building | 604.00 | £15.92 | £9,615 |
Building 23 | Ground | Building | 183.60 | £9.07 | £1,665 |
Building 24 | Ground | Rubb Shed 3 | 604.00 | £16.45 | £9,935 |
Office 2 | Ground | Office | 139.30 | £46.81 | £6,520 |
Office 3 | First | Office | 151.80 | £45.18 | £6,859 |
Office 3 | Second | 151.80 | £40.66 | £6,172 | |
Office 8 | Ground | Office | 186.70 | £50.86 | £9,495 |
Office 8 | Ground | 48.80 | £53.52 | £2,612 | |
Office 8 | First | 182.50 | £53.54 | £9,771 | |
Office 10 | Ground | Office | 1,068.60 | £56.68 | £60,568 |
Office 11 | First | Office | 1,068.60 | £62.99 | £67,311 |
Office 13 | Ground | Office | 824.10 | £62.99 | £51,910 |
Office 14 | Basement | Office | 287.40 | £35.90 | £10,317 |
Office 14 | Ground | 296.20 | £59.83 | £17,721 | |
Office 14 | First | 140.50 | £53.54 | £7,522 | |
Office 15 | Ground | Office | 30.20 | £55.10 | £1,664 |
Office 15 | First | 30.20 | £55.10 | £1,664 | |
Office 16 | Ground | Portacabin Offices | 30.20 | £29.90 | £903 |
Office 16 | First | 30.20 | £29.90 | £903 | |
Office 17 | Ground | Gatehouse | 30.20 | £29.90 | £903 |
Office 18 | Ground | Office | 363.00 | £55.12 | £20,008 |
Office 18 | First | 363.00 | £55.12 | £20,008 | |
TOTAL | 13,621.20 | £681,811 |
Adjustments
Description | Value |
---|---|
Adjustment for Size (Quantum) | -£190,907 |
Other Additional Items
Description | Value |
---|---|
Plant and Machinery | £9,250 |
Yard | £104,065 |
End Adjustment
Description | Value |
---|---|
End Allowance | -£45,317 |
Final Value | £558,902 |
---|---|
NAV/RV | £555,000 |
Effective Date | 01/04/2023 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Grampian.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Grampian nor Grampian Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
For enquiries or notification of changes, write to the Assessor at the above address, telephone 01224 068423 or email [email protected].