Valuation
Valuation Sheet 2026 Revaluation
Ref No.:
VR22177
Description:
SAWMILL
Property Address:
FORDOUN AERODROME, FORDOUN, LAURENCEKIRK, AB30 1JR
Primary Practice Note:
Final Value:
£62,724
NAV:
£62,500
RV:
£62,500
Effective Date:
01/04/2026
Woodhill House,
Westburn Road,
Aberdeen AB16 5GE
Buildings Value Practice Note: Factories Warehouses Workshops and Stores
| Building | Floor | Description | Area (m ) | Rate ( /m ) | Value |
|---|---|---|---|---|---|
| Building 1 | Ground | Original Sawmill | 612.20 | 8.53 | 5,222 |
| Building 4 | Ground | Joinery Workshop | 207.50 | 6.69 | 1,388 |
| Building 5 | Ground | Garage | 109.60 | 8.98 | 984 |
| Building 6 | Ground | Store 1976 | 629.50 | 12.95 | 8,152 |
| Building 6 | Gallery Storage 19.1m | 0.00 | 2.20 | 42 | |
| Building 7 | Ground | Hopper Shed | 43.10 | 7.82 | 337 |
| Building 8 | Ground | Toilet Block | 14.60 | 9.66 | 141 |
| Building 9 | Ground | Canteen & Office | 33.80 | 10.06 | 340 |
| Building 10 | Ground | Machinery House 1990 | 24.00 | 7.04 | 169 |
| Building 11 | Ground | Canopy | 58.90 | 4.24 | 250 |
| Building 12 | Ground | 1998 Pallet Store | 249.20 | 6.87 | 1,712 |
| Building 13 | Ground | 1998 Shed | 577.40 | 14.38 | 8,303 |
| Building 14 | Ground | Pallet Shed 1998 | 282.40 | 12.58 | 3,552 |
| Building 16 | Ground | Adjacant To Ind. Off 1 | 152.50 | 23.40 | 3,568 |
| Building 18 | Ground | Boiler House | 87.20 | 25.68 | 2,239 |
| Building 18 | Internal Boiler House Office 6.2m | 0.00 | 4.35 | 27 | |
| Building 19 | Ground | Extension To Building 4 | 113.40 | 18.32 | 2,078 |
| Building 20 | Ground | New Pallet Store | 153.80 | 7.25 | 1,115 |
| Office 1 | Ground | Portakabin Offices 2000 | 51.60 | 32.48 | 1,676 |
| Office 2 | Ground | Site Manager's Office | 32.10 | 25.70 | 825 |
| Office 3 | Ground | Toilet Block | 13.30 | 20.53 | 273 |
| TOTAL | 3,446.10 | 42,393 |
Adjustments
| Description | Value |
|---|---|
| Adjustment for Size (Quantum) | - 7,207 |
Other Additional Items
| Description | Value |
|---|---|
| Plant and Machinery | 678 |
| Yard | 28,469 |
End Adjustment
| Description | Value |
|---|---|
| End Allowance | - 1,609 |
| Final Value | £62,724 |
|---|---|
| NAV/RV | £62,500 |
| Effective Date | 01/04/2026 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Grampian.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Grampian nor Grampian Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
For enquiries or notification of changes, write to the Assessor at the above address, telephone 01224 068424 or email [email protected]
