Valuation
Valuation Sheet 2023 Revaluation
Ref No.:
06/06/065008/5
Description:
HOME
Property Address:
WEE BUTTONS CHILDCARE, 7 BALLIFEARY ROAD, INVERNESS, IV3 5PJ
Primary Practice Note:
Final Value:
£45,802
NAV:
£45,750
RV:
£45,750
Effective Date:
01/04/2023
The Highland & Western Isles Valuation Joint Board
Moray House
16-18 Bank Street
Inverness IV1 1QY
Buildings Value Practice Note: Schools
| Building | Category | Floor | Measured Area (m²) | Wall Thickness Adjustment | Adjusted Area (m²) | Unit Cost Rate (£/m²) | Suitability Allowance | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Further Allowance 1 | Further Allowance 2 | Further Allowance 3 | Further Allowance 4 | Further Allowance 5 | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELMGROVE - GF | AREA < 2000 M2 | 164.16 | 164.16 | £2,000.00 | -26.39% | £241,676 | 3.00% | £251,526 | 9.50% | £241,676 | -60.00% | £96,670 | |||||||
| ELMGROVE - FF | AREA < 2000 M2 | 146.14 | 146.14 | £2,000.00 | -26.99% | £213,394 | 3.00% | £222,162 | 9.50% | £213,408 | -60.00% | £85,363 | |||||||
| ELMGROVE - GF EXTN | AREA < 2000 M2 | 164.34 | 164.34 | £2,000.00 | -15.00% | £279,378 | 3.00% | £289,238 | 9.50% | £279,378 | -44.50% | £155,055 | |||||||
| ELMGROVE - FF EXTN | AREA < 2000 M2 | 29.26 | 29.26 | £2,000.00 | -15.00% | £49,742 | 3.00% | £51,498 | 9.50% | £49,742 | -44.50% | £27,607 | |||||||
| ELMGROVE - GF EXTN | AREA < 2000 M2 | 250.78 | 250.78 | £2,000.00 | -15.00% | £426,326 | 3.00% | £441,373 | 9.50% | £426,326 | -43.00% | £243,006 | |||||||
| ELMGROVE - FF EXTN | AREA < 2000 M2 | 176.17 | 176.17 | £2,000.00 | -15.00% | £299,489 | 3.00% | £310,059 | 9.50% | £299,489 | -43.00% | £170,709 | |||||||
| ELMGROVE - GF EXTN | 35.80 | 35.80 | £1,000.00 | 0 | £35,800 | 3.00% | £36,874 | 9.50% | £35,800 | -42.25% | £20,675 | ||||||||
| ELMGROVE - LAUNDRY/GARAGE | 50.72 | 50.72 | £500.00 | 0 | £25,360 | 3.00% | £26,121 | 9.50% | £25,360 | -60.00% | £10,144 | ||||||||
| TOTAL | 1,017.37 | £13,500.00 | £1,571,165 | £1,628,851 | £1,571,179 | £809,229 |
External Works (Site Works) Practice Note: Schools
| Description | Type / RCG Code | Quantity | Unit of Measurement | Unit Cost Rate (£) | Location Adjustment | Notional Contract Cost | Contract Size Adjustment | Adjusted Contract Cost | Fees Adjustment | ERC | Age Allowance | Functional Allowance | Technical Allowance | Other Allowance | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SITEWORKS | FULLY LANDSCAPED | 1,994.20 | m² | £13.00 | £25,925 | 3.00% | £26,702 | 9.50% | £25,925 | -15.00% | £22,036 | ||||
| TOTAL | £25,925 | £26,702 | £25,925 | £22,036 |
Land Value Practice Note: Schools
| Description | Site Area (m²) | Site Rate (£/m²) | Capital Land Value | Ebdon Allowance | Other Allowance | Adjusted Land Value |
|---|---|---|---|---|---|---|
| SITE VALUE | 2,660.00 | £42.00 | £111,720 | -47.95% | £58,150 | |
| TOTAL | £111,720 | £58,150 |
| Final Value | £45,802 |
|---|---|
| NAV/RV | £45,750 |
| Effective Date | 01/04/2023 |
Additional Information:
NOTIONAL CONTRACT COST : £1,597,104
CONTRACT SIZE ADJUSTMENT (CSA) : 3.00%
ADJUSTED CONTRACT COST : £1,645,017
FEES ADJUSTMENT : 9.50%
CAPACITY : 0
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Highland & Western Isles.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Highland & Western Isles nor Highland & Western Isles Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
