Valuation
Valuation Sheet 2026 Revaluation
Ref No.:
9/9/S52920/1//
Description:
RETAIL WAREHOUSE
Property Address:
1 MAVOR AVENUE, EAST KILBRIDE, GLASGOW, G74 4QX
Primary Practice Note:
Final Value:
£192,052
NAV:
£192,000
RV:
£192,000
Effective Date:
01/04/2026
David Dale House
45 John Street
BLANTYRE G72 0AA
www.lanarkshire-vjb.gov.uk
Items Practice Note: Retail Warehouses
| Item Number | Item | Quantity | Unit of Measurement | Adjustment to Quantity | Adjusted Quantity | Rate | Adjustment to Rate_1 | Adjustment to Rate_2 | Adjustment to Rate_3 | Adjustment to Rate_4 | Adjusted Rate | Age Allowance | Final Rate | Initial Value | Quantum Adjustment | Adjusted Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GROUND | 959.93 | m2 | 100.00% | 959.93 | £200.00 | £200.00 | £191,986 | £191,986 | |||||||
| 2 | GROUND Fit Out | 959.93 | m2 | 100.00% | 959.93 | £24.00 | -84.00% | £3.84 | £3,686 | £3,686 | ||||||
| TOTALS | 959.93 | 959.93 | 195672 | 195672 |
Final Adjustments Practice Note: Retail Warehouses
| Description | Initial Value | Adjustment % | Value |
|---|---|---|---|
| QUANTUM | £195,672 | -1.85% | £192,052 |
| Final Value | £192,052 |
|---|---|
| NAV/RV | £192,000 |
| Effective Date | 01/04/2026 |
Please note that this is for information only and should not be reused or sold. This has been prepared solely for the purposes of Non-Domestic Rating and should not be used for any other purpose. It remains the property of the Assessor for Lanarkshire.
The above valuation is an on-line version of the individual valuation adapted to fit a standard presentation. This means that the valuation in some instances is not an exact replica of the calculation done by the Assessor.
No warranty is given and neither the Assessor for Lanarkshire nor Lanarkshire Valuation Joint Board accepts responsibility for any loss sustained as a result of any inaccuracy in the information given.
