General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 02:31 24/07/2025

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,708 9,364 5,872 7,242 6,967 3,911 1,082 51 60,197
North Ayrshire 21,504 18,724 7,819 7,498 9,346 4,329 1,286 58 70,564
South Ayrshire 7,067 12,948 9,193 8,778 9,952 5,494 3,523 306 57,261
Sub-total 54,279 41,036 22,884 23,518 26,265 13,734 5,891 415 188,022
Central Scotland Valuation Joint Board Clackmannanshire 6,291 7,360 2,207 2,845 3,516 2,113 957 55 25,344
Falkirk 22,243 19,480 7,249 9,519 9,316 6,199 3,121 84 77,211
Stirling 6,055 8,807 4,756 5,238 6,719 5,526 5,662 772 43,535
Sub-total 34,589 35,647 14,212 17,602 19,551 13,838 9,740 911 146,090
Dumfries & Galloway Council Dumfries & Galloway 11,105 22,697 12,645 10,580 11,061 5,725 2,710 156 76,679
Sub-total 11,105 22,697 12,645 10,580 11,061 5,725 2,710 156 76,679
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,556 10,247 9,635 6,534 7,907 4,653 3,101 271 49,904
East Dunbartonshire 1,091 3,698 8,543 8,853 10,783 7,402 7,300 696 48,366
West Dunbartonshire 7,460 16,940 7,854 6,259 4,908 1,806 847 70 46,144
Sub-total 16,107 30,885 26,032 21,646 23,598 13,861 11,248 1,037 144,414
Fife Council Fife 40,401 48,732 24,780 22,588 25,295 15,006 7,163 526 184,491
Sub-total 40,401 48,732 24,780 22,588 25,295 15,006 7,163 526 184,491
Glasgow City Council Glasgow City 70,581 81,900 73,558 46,493 33,979 15,441 6,850 685 329,487
Sub-total 70,581 81,900 73,558 46,493 33,979 15,441 6,850 685 329,487
Grampian Valuation Joint Board Aberdeen City 24,799 29,031 20,307 17,682 16,025 9,299 8,422 1,181 126,746
Aberdeenshire 20,575 16,417 14,781 18,938 22,990 17,939 11,753 653 124,046
Moray 11,993 10,726 7,457 7,145 6,970 2,645 749 106 47,791
Sub-total 57,367 56,174 42,545 43,765 45,985 29,883 20,924 1,940 298,583
Highland & Western Isles Valuation Joint Board Eilean Siar 4,890 3,987 2,908 1,919 1,419 204 29 5 15,361
Highland 19,424 23,780 25,377 21,133 20,416 10,301 4,871 350 125,652
Sub-total 24,314 27,767 28,285 23,052 21,835 10,505 4,900 355 141,013
Lanarkshire Valuation Joint Board North Lanarkshire 52,495 38,181 20,779 18,701 17,765 10,841 3,203 172 162,137
South Lanarkshire 36,061 30,939 27,192 22,822 21,242 14,502 7,389 599 160,746
Sub-total 88,556 69,120 47,971 41,523 39,007 25,343 10,592 771 322,883
Lothian Valuation Joint Board East Lothian 1,177 9,595 15,643 7,365 7,670 6,591 5,450 728 54,219
Edinburgh, City Of 25,286 49,627 47,098 44,123 46,423 27,715 24,346 4,450 269,068
Midlothian 990 12,868 11,352 6,116 5,844 4,859 3,234 189 45,452
West Lothian 17,662 25,299 11,152 9,751 10,832 7,849 3,418 217 86,180
Sub-total 45,115 97,389 85,245 67,355 70,769 47,014 36,448 5,584 454,919
Orkney & Shetland Valuation Joint Board Orkney Islands 2,525 2,953 2,531 1,974 1,621 398 27 6 12,035
Shetland Islands 3,603 1,886 2,927 1,947 1,552 329 75 2 12,321
Sub-total 6,128 4,839 5,458 3,921 3,173 727 102 8 24,356
Renfrewshire Valuation Joint Board East Renfrewshire 1,321 5,273 4,132 7,094 8,640 6,850 7,174 802 41,286
Inverclyde 18,867 6,284 3,836 3,562 3,703 1,933 1,433 218 39,836
Renfrewshire 13,230 25,883 15,519 13,754 11,723 7,226 4,535 201 92,071
Sub-total 33,418 37,440 23,487 24,410 24,066 16,009 13,142 1,221 173,193
Scottish Borders Council Scottish Borders 16,553 12,791 7,440 6,352 6,647 5,128 4,786 502 60,199
Sub-total 16,553 12,791 7,440 6,352 6,647 5,128 4,786 502 60,199
Tayside Valuation Joint Board Angus 15,195 13,053 7,473 9,266 8,382 3,380 1,801 167 58,717
Dundee City 28,295 17,508 9,974 9,818 7,836 2,635 1,171 42 77,279
Perth & Kinross 8,728 15,055 13,104 12,023 12,391 8,438 6,821 715 77,275
Sub-total 52,218 45,616 30,551 31,107 28,609 14,453 9,793 924 213,271
All Scotland 550,731 612,033 445,093 383,912 379,840 226,667 144,289 15,035 2,757,600
Download this report in CSV format
Cookie Settings