General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 10:44 07/12/2025

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,710 9,367 5,871 7,261 6,986 3,960 1,090 51 60,296
North Ayrshire 21,515 18,724 7,835 7,531 9,399 4,355 1,295 61 70,715
South Ayrshire 7,069 12,952 9,194 8,798 9,981 5,518 3,522 305 57,339
Sub-total 54,294 41,043 22,900 23,590 26,366 13,833 5,907 417 188,350
Central Scotland Valuation Joint Board Clackmannanshire 6,283 7,365 2,208 2,856 3,544 2,113 964 55 25,388
Falkirk 22,244 19,483 7,299 9,532 9,331 6,224 3,128 84 77,325
Stirling 5,998 8,810 4,779 5,279 6,736 5,543 5,675 773 43,593
Sub-total 34,525 35,658 14,286 17,667 19,611 13,880 9,767 912 146,306
Dumfries & Galloway Council Dumfries & Galloway 11,102 22,712 12,661 10,605 11,075 5,748 2,718 156 76,777
Sub-total 11,102 22,712 12,661 10,605 11,075 5,748 2,718 156 76,777
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,535 10,245 9,638 6,532 7,917 4,682 3,108 271 49,928
East Dunbartonshire 1,091 3,698 8,565 8,885 10,810 7,412 7,321 695 48,477
West Dunbartonshire 7,460 16,957 7,902 6,283 4,939 1,819 848 70 46,278
Sub-total 16,086 30,900 26,105 21,700 23,666 13,913 11,277 1,036 144,683
Fife Council Fife 40,398 48,729 24,846 22,735 25,413 15,084 7,183 528 184,916
Sub-total 40,398 48,729 24,846 22,735 25,413 15,084 7,183 528 184,916
Glasgow City Council Glasgow City 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Sub-total 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Grampian Valuation Joint Board Aberdeen City 24,795 29,027 20,307 17,716 16,082 9,327 8,447 1,186 126,887
Aberdeenshire 20,591 16,425 14,789 18,980 23,022 17,985 11,790 655 124,237
Moray 11,981 10,726 7,467 7,151 6,984 2,655 751 106 47,821
Sub-total 57,367 56,178 42,563 43,847 46,088 29,967 20,988 1,947 298,945
Highland & Western Isles Valuation Joint Board Eilean Siar 4,896 3,989 2,908 1,919 1,427 205 29 6 15,379
Highland 19,417 23,790 25,412 21,189 20,484 10,346 4,886 354 125,878
Sub-total 24,313 27,779 28,320 23,108 21,911 10,551 4,915 360 141,257
Lanarkshire Valuation Joint Board North Lanarkshire 52,033 38,175 20,804 18,748 17,831 10,907 3,205 172 161,875
South Lanarkshire 36,057 30,950 27,194 22,868 21,285 14,630 7,462 602 161,048
Sub-total 88,090 69,125 47,998 41,616 39,116 25,537 10,667 774 322,923
Lothian Valuation Joint Board East Lothian 1,177 9,593 15,661 7,432 7,809 6,679 5,495 729 54,575
Edinburgh, City Of 25,302 49,649 47,303 44,369 46,759 27,829 24,475 4,458 270,144
Midlothian 992 12,865 11,357 6,155 5,902 4,944 3,333 188 45,736
West Lothian 17,670 25,330 11,226 9,868 10,905 7,947 3,477 217 86,640
Sub-total 45,141 97,437 85,547 67,824 71,375 47,399 36,780 5,592 457,095
Orkney & Shetland Valuation Joint Board Orkney Islands 2,512 2,962 2,526 1,988 1,629 401 27 6 12,051
Shetland Islands 3,609 1,884 2,932 1,948 1,556 331 77 2 12,339
Sub-total 6,121 4,846 5,458 3,936 3,185 732 104 8 24,390
Renfrewshire Valuation Joint Board East Renfrewshire 1,322 5,273 4,133 7,106 8,646 6,867 7,195 802 41,344
Inverclyde 18,769 6,289 3,838 3,565 3,711 1,935 1,432 218 39,757
Renfrewshire 13,142 25,874 15,522 13,818 11,759 7,253 4,563 201 92,132
Sub-total 33,233 37,436 23,493 24,489 24,116 16,055 13,190 1,221 173,233
Scottish Borders Council Scottish Borders 16,538 12,794 7,433 6,351 6,651 5,126 4,801 502 60,196
Sub-total 16,538 12,794 7,433 6,351 6,651 5,126 4,801 502 60,196
Tayside Valuation Joint Board Angus 15,200 13,052 7,489 9,303 8,416 3,405 1,809 167 58,841
Dundee City 28,531 17,525 10,000 9,858 7,857 2,645 1,173 42 77,631
Perth & Kinross 8,723 15,056 13,096 12,074 12,427 8,476 6,859 718 77,429
Sub-total 52,454 45,633 30,585 31,235 28,700 14,526 9,841 927 213,901
All Scotland 550,799 612,238 446,036 385,292 381,458 227,863 145,002 15,066 2,763,754
Download this report in CSV format
Cookie Settings