General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 09:21 02/05/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,362 5,879 7,274 7,017 4,009 1,094 51 60,397
North Ayrshire 21,486 18,721 7,833 7,585 9,450 4,398 1,301 60 70,834
South Ayrshire 7,059 12,944 9,190 8,810 10,007 5,524 3,530 306 57,370
Sub-total 54,256 41,027 22,902 23,669 26,474 13,931 5,925 417 188,601
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,364 2,209 2,867 3,570 2,115 966 55 25,430
Falkirk 22,252 19,504 7,329 9,565 9,345 6,241 3,147 84 77,467
Stirling 6,002 8,847 4,834 5,295 6,777 5,563 5,697 777 43,792
Sub-total 34,538 35,715 14,372 17,727 19,692 13,919 9,810 916 146,689
Dumfries & Galloway Council Dumfries & Galloway 11,095 22,702 12,689 10,632 11,088 5,779 2,734 155 76,874
Sub-total 11,095 22,702 12,689 10,632 11,088 5,779 2,734 155 76,874
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,510 10,204 9,615 6,485 7,899 4,682 3,110 268 49,773
East Dunbartonshire 1,091 3,706 8,593 8,909 10,823 7,427 7,337 697 48,583
West Dunbartonshire 7,447 16,892 7,905 6,293 4,976 1,855 850 69 46,287
Sub-total 16,048 30,802 26,113 21,687 23,698 13,964 11,297 1,034 144,643
Fife Council Fife 40,375 48,807 24,912 22,897 25,506 15,167 7,209 530 185,403
Sub-total 40,375 48,807 24,912 22,897 25,506 15,167 7,209 530 185,403
Glasgow City Council Glasgow City 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Sub-total 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Grampian Valuation Joint Board Aberdeen City 24,779 29,026 20,311 17,814 16,197 9,388 8,532 1,200 127,247
Aberdeenshire 20,544 16,401 14,784 18,975 23,085 18,064 11,881 660 124,394
Moray 11,963 10,739 7,488 7,172 7,003 2,667 754 107 47,893
Sub-total 57,286 56,166 42,583 43,961 46,285 30,119 21,167 1,967 299,534
Highland & Western Isles Valuation Joint Board Eilean Siar 4,871 3,985 2,906 1,930 1,434 204 31 6 15,367
Highland 19,439 23,812 25,454 21,237 20,523 10,393 4,914 357 126,129
Sub-total 24,310 27,797 28,360 23,167 21,957 10,597 4,945 363 141,496
Lanarkshire Valuation Joint Board North Lanarkshire 51,850 38,212 20,884 18,836 17,920 11,027 3,231 173 162,133
South Lanarkshire 36,050 30,969 27,231 22,970 21,389 14,807 7,553 604 161,573
Sub-total 87,900 69,181 48,115 41,806 39,309 25,834 10,784 777 323,706
Lothian Valuation Joint Board East Lothian 1,176 9,623 15,763 7,506 7,890 6,762 5,534 730 54,984
Edinburgh, City Of 25,467 49,661 47,486 44,659 47,036 27,946 24,613 4,467 271,335
Midlothian 993 12,882 11,384 6,195 5,980 5,022 3,393 187 46,036
West Lothian 17,667 25,343 11,304 10,015 10,980 8,043 3,510 216 87,078
Sub-total 45,303 97,509 85,937 68,375 71,886 47,773 37,050 5,600 459,433
Orkney & Shetland Valuation Joint Board Orkney Islands 2,497 2,957 2,523 1,989 1,634 402 27 6 12,035
Shetland Islands 3,606 1,876 2,934 1,948 1,560 332 77 2 12,335
Sub-total 6,103 4,833 5,457 3,937 3,194 734 104 8 24,370
Renfrewshire Valuation Joint Board East Renfrewshire 1,323 5,274 4,136 7,129 8,659 6,882 7,217 803 41,423
Inverclyde 18,773 6,312 3,844 3,567 3,722 1,945 1,423 218 39,804
Renfrewshire 13,115 25,861 15,521 13,910 11,810 7,282 4,625 197 92,321
Sub-total 33,211 37,447 23,501 24,606 24,191 16,109 13,265 1,218 173,548
Scottish Borders Council Scottish Borders 16,527 12,797 7,479 6,352 6,652 5,131 4,814 505 60,257
Sub-total 16,527 12,797 7,479 6,352 6,652 5,131 4,814 505 60,257
Tayside Valuation Joint Board Angus 15,209 13,081 7,496 9,326 8,439 3,436 1,816 168 58,971
Dundee City 28,631 17,563 10,056 9,930 7,884 2,657 1,174 42 77,937
Perth & Kinross 8,722 15,056 13,106 12,106 12,479 8,502 6,882 721 77,574
Sub-total 52,562 45,700 30,658 31,362 28,802 14,595 9,872 931 214,482
All Scotland 550,659 612,520 447,087 386,834 383,085 229,227 145,859 15,108 2,770,379
Download this report in CSV format
Cookie Settings