General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 17:38 20/09/2025

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,708 9,368 5,872 7,245 6,976 3,928 1,087 51 60,235
North Ayrshire 21,524 18,731 7,842 7,521 9,368 4,341 1,292 61 70,680
South Ayrshire 7,071 12,956 9,195 8,792 9,962 5,502 3,523 306 57,307
Sub-total 54,303 41,055 22,909 23,558 26,306 13,771 5,902 418 188,222
Central Scotland Valuation Joint Board Clackmannanshire 6,287 7,362 2,205 2,848 3,519 2,114 957 55 25,347
Falkirk 22,243 19,487 7,280 9,520 9,320 6,210 3,125 84 77,269
Stirling 5,999 8,810 4,761 5,258 6,726 5,527 5,664 772 43,517
Sub-total 34,529 35,659 14,246 17,626 19,565 13,851 9,746 911 146,133
Dumfries & Galloway Council Dumfries & Galloway 11,099 22,700 12,647 10,587 11,070 5,731 2,715 156 76,705
Sub-total 11,099 22,700 12,647 10,587 11,070 5,731 2,715 156 76,705
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,556 10,247 9,635 6,534 7,907 4,653 3,101 271 49,904
East Dunbartonshire 1,091 3,698 8,543 8,853 10,783 7,402 7,300 696 48,366
West Dunbartonshire 7,460 16,940 7,854 6,259 4,908 1,806 847 70 46,144
Sub-total 16,107 30,885 26,032 21,646 23,598 13,861 11,248 1,037 144,414
Fife Council Fife 40,398 48,730 24,797 22,637 25,347 15,050 7,167 526 184,652
Sub-total 40,398 48,730 24,797 22,637 25,347 15,050 7,167 526 184,652
Glasgow City Council Glasgow City 71,032 81,924 73,690 46,536 34,097 15,454 6,851 685 330,269
Sub-total 71,032 81,924 73,690 46,536 34,097 15,454 6,851 685 330,269
Grampian Valuation Joint Board Aberdeen City 24,801 29,029 20,311 17,710 16,076 9,323 8,439 1,186 126,875
Aberdeenshire 20,579 16,412 14,796 18,971 23,005 17,968 11,780 655 124,166
Moray 11,985 10,730 7,459 7,149 6,977 2,652 751 106 47,809
Sub-total 57,365 56,171 42,566 43,830 46,058 29,943 20,970 1,947 298,850
Highland & Western Isles Valuation Joint Board Eilean Siar 4,886 3,983 2,907 1,915 1,418 205 29 5 15,348
Highland 19,417 23,777 25,375 21,162 20,439 10,325 4,875 353 125,723
Sub-total 24,303 27,760 28,282 23,077 21,857 10,530 4,904 358 141,071
Lanarkshire Valuation Joint Board North Lanarkshire 52,034 38,177 20,805 18,719 17,799 10,875 3,203 172 161,784
South Lanarkshire 36,063 30,944 27,191 22,836 21,258 14,562 7,420 602 160,876
Sub-total 88,097 69,121 47,996 41,555 39,057 25,437 10,623 774 322,660
Lothian Valuation Joint Board East Lothian 1,177 9,594 15,649 7,394 7,718 6,643 5,468 730 54,373
Edinburgh, City Of 25,296 49,632 47,188 44,213 46,534 27,767 24,385 4,454 269,469
Midlothian 990 12,865 11,354 6,129 5,868 4,905 3,281 188 45,580
West Lothian 17,663 25,299 11,157 9,795 10,861 7,898 3,442 217 86,332
Sub-total 45,126 97,390 85,348 67,531 70,981 47,213 36,576 5,589 455,754
Orkney & Shetland Valuation Joint Board Orkney Islands 2,515 2,959 2,527 1,984 1,627 400 27 6 12,045
Shetland Islands 3,605 1,885 2,928 1,947 1,555 331 76 2 12,329
Sub-total 6,120 4,844 5,455 3,931 3,182 731 103 8 24,374
Renfrewshire Valuation Joint Board East Renfrewshire 1,322 5,272 4,133 7,106 8,645 6,860 7,184 802 41,324
Inverclyde 18,789 6,286 3,837 3,563 3,707 1,933 1,432 218 39,765
Renfrewshire 13,141 25,874 15,523 13,799 11,749 7,239 4,545 201 92,071
Sub-total 33,252 37,432 23,493 24,468 24,101 16,032 13,161 1,221 173,160
Scottish Borders Council Scottish Borders 16,545 12,793 7,438 6,351 6,641 5,132 4,791 503 60,194
Sub-total 16,545 12,793 7,438 6,351 6,641 5,132 4,791 503 60,194
Tayside Valuation Joint Board Angus 15,205 13,054 7,487 9,283 8,398 3,390 1,802 167 58,786
Dundee City 28,453 17,512 9,990 9,839 7,844 2,640 1,172 42 77,492
Perth & Kinross 8,725 15,053 13,099 12,061 12,401 8,460 6,839 715 77,353
Sub-total 52,383 45,619 30,576 31,183 28,643 14,490 9,813 924 213,631
All Scotland 550,659 612,083 445,475 384,516 380,503 227,226 144,570 15,057 2,760,089
Download this report in CSV format
Cookie Settings