General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 10:44 17/03/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,362 5,878 7,268 7,004 3,993 1,094 51 60,361
North Ayrshire 21,490 18,723 7,833 7,564 9,432 4,387 1,294 59 70,782
South Ayrshire 7,060 12,942 9,190 8,808 9,997 5,524 3,529 306 57,356
Sub-total 54,261 41,027 22,901 23,640 26,433 13,904 5,917 416 188,499
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,363 2,210 2,861 3,564 2,115 965 55 25,417
Falkirk 22,251 19,479 7,313 9,547 9,340 6,239 3,141 84 77,394
Stirling 6,001 8,834 4,784 5,289 6,768 5,560 5,690 776 43,702
Sub-total 34,536 35,676 14,307 17,697 19,672 13,914 9,796 915 146,513
Dumfries & Galloway Council Dumfries & Galloway 11,092 22,702 12,674 10,621 11,081 5,768 2,729 155 76,822
Sub-total 11,092 22,702 12,674 10,621 11,081 5,768 2,729 155 76,822
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,508 10,210 9,609 6,493 7,882 4,666 3,102 268 49,738
East Dunbartonshire 1,091 3,706 8,593 8,885 10,815 7,417 7,326 697 48,530
West Dunbartonshire 7,458 16,957 7,902 6,283 4,947 1,833 849 70 46,299
Sub-total 16,057 30,873 26,104 21,661 23,644 13,916 11,277 1,035 144,567
Fife Council Fife 40,409 48,789 24,892 22,834 25,456 15,145 7,195 529 185,249
Sub-total 40,409 48,789 24,892 22,834 25,456 15,145 7,195 529 185,249
Glasgow City Council Glasgow City 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Sub-total 71,145 82,037 74,009 46,656 34,351 15,575 6,883 687 331,343
Grampian Valuation Joint Board Aberdeen City 24,780 29,030 20,310 17,797 16,157 9,361 8,505 1,198 127,138
Aberdeenshire 20,563 16,401 14,792 18,981 23,066 18,047 11,853 658 124,361
Moray 11,968 10,736 7,478 7,163 6,999 2,664 754 106 47,868
Sub-total 57,311 56,167 42,580 43,941 46,222 30,072 21,112 1,962 299,367
Highland & Western Isles Valuation Joint Board Eilean Siar 4,872 3,978 2,904 1,925 1,431 204 30 6 15,350
Highland 19,438 23,804 25,459 21,215 20,513 10,378 4,905 356 126,068
Sub-total 24,310 27,782 28,363 23,140 21,944 10,582 4,935 362 141,418
Lanarkshire Valuation Joint Board North Lanarkshire 51,857 38,212 20,873 18,821 17,903 10,996 3,226 173 162,061
South Lanarkshire 36,058 30,963 27,226 22,928 21,357 14,759 7,533 602 161,426
Sub-total 87,915 69,175 48,099 41,749 39,260 25,755 10,759 775 323,487
Lothian Valuation Joint Board East Lothian 1,177 9,618 15,711 7,494 7,877 6,742 5,520 731 54,870
Edinburgh, City Of 25,312 49,661 47,417 44,546 46,948 27,907 24,585 4,466 270,842
Midlothian 992 12,878 11,374 6,186 5,945 5,011 3,373 187 45,946
West Lothian 17,669 25,336 11,255 9,977 10,959 8,008 3,501 216 86,921
Sub-total 45,150 97,493 85,757 68,203 71,729 47,668 36,979 5,600 458,579
Orkney & Shetland Valuation Joint Board Orkney Islands 2,503 2,957 2,524 1,984 1,633 401 27 6 12,035
Shetland Islands 3,605 1,881 2,935 1,946 1,559 332 77 2 12,337
Sub-total 6,108 4,838 5,459 3,930 3,192 733 104 8 24,372
Renfrewshire Valuation Joint Board East Renfrewshire 1,323 5,274 4,135 7,124 8,655 6,880 7,212 803 41,406
Inverclyde 18,768 6,295 3,844 3,567 3,717 1,941 1,427 218 39,777
Renfrewshire 13,115 25,860 15,519 13,883 11,799 7,276 4,613 199 92,264
Sub-total 33,206 37,429 23,498 24,574 24,171 16,097 13,252 1,220 173,447
Scottish Borders Council Scottish Borders 16,524 12,797 7,439 6,352 6,651 5,128 4,807 502 60,200
Sub-total 16,524 12,797 7,439 6,352 6,651 5,128 4,807 502 60,200
Tayside Valuation Joint Board Angus 15,209 13,060 7,498 9,318 8,427 3,431 1,817 168 58,928
Dundee City 28,630 17,565 10,043 9,928 7,880 2,648 1,174 42 77,910
Perth & Kinross 8,725 15,056 13,101 12,094 12,469 8,495 6,877 721 77,538
Sub-total 52,564 45,681 30,642 31,340 28,776 14,574 9,868 931 214,376
All Scotland 550,588 612,466 446,724 386,338 382,582 228,831 145,613 15,097 2,768,239
Download this report in CSV format
Cookie Settings