General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 20:04 30/01/2026

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,711 9,366 5,877 7,267 6,998 3,980 1,093 51 60,343
North Ayrshire 21,504 18,727 7,832 7,548 9,418 4,372 1,296 61 70,758
South Ayrshire 7,068 12,945 9,193 8,802 9,986 5,524 3,527 305 57,350
Sub-total 54,283 41,038 22,902 23,617 26,402 13,876 5,916 417 188,451
Central Scotland Valuation Joint Board Clackmannanshire 6,284 7,363 2,209 2,857 3,557 2,115 965 55 25,405
Falkirk 22,244 19,480 7,311 9,544 9,333 6,235 3,137 84 77,368
Stirling 6,000 8,813 4,775 5,285 6,762 5,554 5,686 774 43,649
Sub-total 34,528 35,656 14,295 17,686 19,652 13,904 9,788 913 146,422
Dumfries & Galloway Council Dumfries & Galloway 11,095 22,711 12,668 10,617 11,080 5,761 2,726 155 76,813
Sub-total 11,095 22,711 12,668 10,617 11,080 5,761 2,726 155 76,813
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,530 10,241 9,634 6,530 7,913 4,683 3,109 270 49,910
East Dunbartonshire 1,091 3,706 8,593 8,884 10,815 7,416 7,326 697 48,528
West Dunbartonshire 7,460 16,957 7,902 6,283 4,943 1,830 848 70 46,293
Sub-total 16,081 30,904 26,129 21,697 23,671 13,929 11,283 1,037 144,731
Fife Council Fife 40,402 48,735 24,849 22,755 25,423 15,108 7,185 528 184,985
Sub-total 40,402 48,735 24,849 22,755 25,423 15,108 7,185 528 184,985
Glasgow City Council Glasgow City 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Sub-total 71,137 81,968 73,841 46,589 34,185 15,512 6,864 686 330,782
Grampian Valuation Joint Board Aberdeen City 24,790 29,029 20,308 17,785 16,142 9,350 8,473 1,191 127,068
Aberdeenshire 20,565 16,412 14,791 18,980 23,057 18,024 11,834 658 124,321
Moray 11,968 10,726 7,468 7,155 6,991 2,664 751 106 47,829
Sub-total 57,323 56,167 42,567 43,920 46,190 30,038 21,058 1,955 299,218
Highland & Western Isles Valuation Joint Board Eilean Siar 4,873 3,981 2,906 1,924 1,433 204 29 6 15,356
Highland 19,414 23,788 25,419 21,188 20,500 10,364 4,892 354 125,919
Sub-total 24,287 27,769 28,325 23,112 21,933 10,568 4,921 360 141,275
Lanarkshire Valuation Joint Board North Lanarkshire 52,042 38,212 20,829 18,804 17,887 10,969 3,217 173 162,133
South Lanarkshire 36,057 30,948 27,206 22,907 21,334 14,729 7,513 601 161,295
Sub-total 88,099 69,160 48,035 41,711 39,221 25,698 10,730 774 323,428
Lothian Valuation Joint Board East Lothian 1,177 9,611 15,677 7,451 7,838 6,704 5,510 731 54,699
Edinburgh, City Of 25,316 49,662 47,360 44,466 46,871 27,881 24,541 4,460 270,557
Midlothian 992 12,866 11,365 6,166 5,921 4,975 3,353 188 45,826
West Lothian 17,669 25,336 11,237 9,934 10,924 7,978 3,490 216 86,784
Sub-total 45,154 97,475 85,639 68,017 71,554 47,538 36,894 5,595 457,866
Orkney & Shetland Valuation Joint Board Orkney Islands 2,508 2,961 2,525 1,988 1,631 401 27 6 12,047
Shetland Islands 3,604 1,884 2,930 1,948 1,557 331 77 2 12,333
Sub-total 6,112 4,845 5,455 3,936 3,188 732 104 8 24,380
Renfrewshire Valuation Joint Board East Renfrewshire 1,323 5,274 4,135 7,120 8,653 6,878 7,205 803 41,391
Inverclyde 18,767 6,295 3,843 3,568 3,715 1,941 1,427 218 39,774
Renfrewshire 13,115 25,862 15,522 13,874 11,795 7,266 4,602 199 92,235
Sub-total 33,205 37,431 23,500 24,562 24,163 16,085 13,234 1,220 173,400
Scottish Borders Council Scottish Borders 16,533 12,800 7,440 6,350 6,654 5,125 4,803 501 60,206
Sub-total 16,533 12,800 7,440 6,350 6,654 5,125 4,803 501 60,206
Tayside Valuation Joint Board Angus 15,197 13,057 7,489 9,313 8,423 3,425 1,814 168 58,886
Dundee City 28,629 17,541 10,033 9,896 7,870 2,646 1,173 42 77,830
Perth & Kinross 8,723 15,058 13,088 12,086 12,446 8,491 6,873 720 77,485
Sub-total 52,549 45,656 30,610 31,295 28,739 14,562 9,860 930 214,201
All Scotland 550,788 612,315 446,255 385,864 382,055 228,436 145,366 15,079 2,766,158
Download this report in CSV format
Cookie Settings