General Statistics

Please select the report you wish to view from the list below.

The information provided in the reports reflects the current data held at the Portal, at the time when the report was generated.

Report 3

Council Tax - Number of Properties by Council Tax Band in each Local Authority within each Assessor's Area, plus All-Scotland totals. This excludes Garages and Domestic Storage Premises.

Report generated 09:06 02/06/2025

Assessor Local Authority Council Tax Band
A B C D E F G H Total
Ayrshire Valuation Joint Board East Ayrshire 25,710 9,364 5,872 7,239 6,961 3,897 1,078 51 60,172
North Ayrshire 21,489 18,714 7,809 7,487 9,338 4,322 1,284 58 70,501
South Ayrshire 7,069 12,940 9,184 8,775 9,940 5,480 3,524 307 57,219
Sub-total 54,268 41,018 22,865 23,501 26,239 13,699 5,886 416 187,892
Central Scotland Valuation Joint Board Clackmannanshire 6,292 7,359 2,207 2,845 3,516 2,111 954 55 25,339
Falkirk 22,238 19,472 7,222 9,515 9,307 6,195 3,118 83 77,150
Stirling 6,056 8,802 4,745 5,201 6,703 5,512 5,653 772 43,444
Sub-total 34,586 35,633 14,174 17,561 19,526 13,818 9,725 910 145,933
Dumfries & Galloway Council Dumfries & Galloway 11,106 22,702 12,637 10,578 11,050 5,723 2,709 156 76,661
Sub-total 11,106 22,702 12,637 10,578 11,050 5,723 2,709 156 76,661
Dunbartonshire and Argyll & Bute Valuation Joint Board Argyll & Bute 7,556 10,247 9,635 6,534 7,907 4,653 3,101 271 49,904
East Dunbartonshire 1,091 3,698 8,543 8,853 10,783 7,402 7,300 696 48,366
West Dunbartonshire 7,460 16,940 7,854 6,259 4,908 1,806 847 70 46,144
Sub-total 16,107 30,885 26,032 21,646 23,598 13,861 11,248 1,037 144,414
Fife Council Fife 40,402 48,742 24,785 22,560 25,280 14,985 7,161 526 184,441
Sub-total 40,402 48,742 24,785 22,560 25,280 14,985 7,161 526 184,441
Glasgow City Council Glasgow City 70,582 81,898 73,552 46,483 33,967 15,441 6,847 684 329,454
Sub-total 70,582 81,898 73,552 46,483 33,967 15,441 6,847 684 329,454
Grampian Valuation Joint Board Aberdeen City 24,807 29,034 20,309 17,651 15,991 9,287 8,414 1,180 126,673
Aberdeenshire 20,577 16,419 14,778 18,928 22,983 17,908 11,722 650 123,965
Moray 11,990 10,727 7,451 7,130 6,955 2,639 750 106 47,748
Sub-total 57,374 56,180 42,538 43,709 45,929 29,834 20,886 1,936 298,386
Highland & Western Isles Valuation Joint Board Eilean Siar 4,892 3,989 2,913 1,915 1,417 203 29 5 15,363
Highland 19,449 23,789 25,329 21,111 20,406 10,277 4,857 350 125,568
Sub-total 24,341 27,778 28,242 23,026 21,823 10,480 4,886 355 140,931
Lanarkshire Valuation Joint Board North Lanarkshire 52,498 38,179 20,745 18,649 17,719 10,791 3,202 172 161,955
South Lanarkshire 36,066 30,942 27,191 22,743 21,200 14,435 7,346 599 160,522
Sub-total 88,564 69,121 47,936 41,392 38,919 25,226 10,548 771 322,477
Lothian Valuation Joint Board East Lothian 1,178 9,596 15,644 7,327 7,633 6,559 5,429 726 54,092
Edinburgh, City Of 25,287 49,617 47,022 44,002 46,245 27,660 24,307 4,446 268,586
Midlothian 990 12,870 11,354 6,110 5,818 4,836 3,205 190 45,373
West Lothian 17,664 25,298 11,136 9,710 10,803 7,819 3,400 217 86,047
Sub-total 45,119 97,381 85,156 67,149 70,499 46,874 36,341 5,579 454,098
Orkney & Shetland Valuation Joint Board Orkney Islands 2,522 2,958 2,532 1,971 1,620 397 27 6 12,033
Shetland Islands 3,604 1,886 2,928 1,946 1,551 328 75 2 12,320
Sub-total 6,126 4,844 5,460 3,917 3,171 725 102 8 24,353
Renfrewshire Valuation Joint Board East Renfrewshire 1,320 5,273 4,130 7,091 8,638 6,849 7,169 802 41,272
Inverclyde 18,905 6,286 3,836 3,560 3,699 1,932 1,433 218 39,869
Renfrewshire 13,231 25,883 15,480 13,720 11,710 7,216 4,505 202 91,947
Sub-total 33,456 37,442 23,446 24,371 24,047 15,997 13,107 1,222 173,088
Scottish Borders Council Scottish Borders 16,560 12,795 7,437 6,349 6,648 5,123 4,779 500 60,191
Sub-total 16,560 12,795 7,437 6,349 6,648 5,123 4,779 500 60,191
Tayside Valuation Joint Board Angus 15,184 13,056 7,469 9,252 8,365 3,366 1,797 167 58,656
Dundee City 28,298 17,479 9,969 9,807 7,850 2,608 1,171 42 77,224
Perth & Kinross 8,724 15,062 13,102 11,989 12,367 8,427 6,805 715 77,191
Sub-total 52,206 45,597 30,540 31,048 28,582 14,401 9,773 924 213,071
All Scotland 550,797 612,016 444,800 383,290 379,278 226,187 143,998 15,024 2,755,390
Download this report in CSV format
Cookie Settings